Event-ID: ev120507192045
07 May 2012 (128) Southern Greece
Location estimate (+/- standard deviation)
Origin time 19:20:37.4 +/- 0.7 sec
Latitude 37.48 N +/- 4.1 km
Longitude 21.23 E +/- 7.0 km
Depth 33.8 km +/- 5.8 km
Magnitudes:
ML=0.0 (0) ml=1.9 (14) mB=0.0 (0)
Median=1.8 (14)
90-Percent confidence region ellipse:
Semi-major axis 60.4 km strike: 70.1 deg
Semi-minor axis 28.6 km
Origin time error 4.3 sec
Autoloc alert ev120507192045: determined by 15 stations
LocSAT solution (with start solution, 15 stations used, weight 15):
Southern Greece ml=1.9 2012/05/07 19:20:37 37.48 N 21.23 E 34 km
Stat Net Date Time Amp Per Res Dist Az ml ML mB
AMT HP 12/05/07 19:20:45.1 126.8 0.6 -2.4 0.4 83 2.6 0.0 0.0
RLS HL 12/05/07 19:20:45.5 6.8 0.8 -4.6 0.6 18 1.3 0.0 0.0
ITM HL 12/05/07 19:20:52.5 28.9 0.7 1.9 0.6 118 2.0 0.0 0.0
PROD HA 12/05/07 19:20:52.6 3.6 1.7 -9.9 1.5 59 1.2 0.0 0.0
PYL HP 12/05/07 19:20:53.1 6.9 1.3 1.6 0.7 145 1.2 0.0 0.0
KLV HL 12/05/07 19:20:53.9 11.5 0.9 -0.1 0.9 52 1.7 0.0 0.0
TRIP HA 12/05/07 19:20:56.1 134.4 0.7 3.1 0.8 87 2.8 0.0 0.0
LAKA HA 12/05/07 19:20:56.5 6.0 0.6 2.0 1.0 38 1.6 0.0 0.0
PVO HP 12/05/07 19:20:57.2 13.4 0.6 0.0 1.2 12 2.0 0.0 0.0
KALE HA 12/05/07 19:20:59.8 16.8 1.7 2.5 1.2 38 1.7 0.0 0.0
PSAR HA 12/05/07 19:21:01.0 44.0 0.7 4.1 1.1 41 2.4 0.0 0.0
LKD2 HT 12/05/07 19:21:01.0 16.2 0.6 0.7 1.4 341 2.2 0.0 0.0
LTK HP 12/05/07 19:21:06.7 6.6 1.7 4.9 1.5 68 1.4 0.0 0.0
GVD HL 12/05/07 19:21:27.0 5.5 1.5 -2.8 3.5 138 2.4 0.0 0.0
KSL HL 12/05/07 19:22:14.3 0.0 0.0 -1.0 6.8 99 0.0 0.0 0.0
RMS-ERR: 1.88
First location: 2012/05/07 19:24:39 UTC
This location: 2012/05/07 19:24:40 UTC
|