Event-ID: ev110724072414
24 July 2011 (205) Greece
Location estimate (+/- standard deviation)
Origin time 07:24:31.2 +/- 0.2 sec
Latitude 38.07 N +/- 2.0 km
Longitude 22.78 E +/- 1.5 km
Depth 10.0 km (fixed)
Magnitudes:
ML=0.0 (0) ml=2.2 (35) mB=0.0 (0)
Median=2.2 (35)
90-Percent confidence region ellipse:
Semi-major axis 16.9 km strike: 5.4 deg
Semi-minor axis 13.1 km
Origin time error 1.2 sec
Autoloc alert ev110724072414: determined by 35 stations
LocSAT solution (with start solution, 35 stations used, weight 35):
Greece ml=2.2 2011/07/24 07:24:31 38.07 N 22.78 E 10 km
Stat Net Date Time Amp Per Res Dist Az ml ML mB
THAL HA 11/07/24 07:24:31.2 401.5 0.5 -3.3 0.1 249 3.0 0.0 0.0
LTK HP 11/07/24 07:24:31.8 329.7 0.4 -3.7 0.2 107 3.0 0.0 0.0
PROD HA 11/07/24 07:24:34.2 132.3 0.8 -2.1 0.2 27 2.4 0.0 0.0
DSF HP 11/07/24 07:24:37.0 58.1 0.4 -2.3 0.4 330 2.4 0.0 0.0
KLV HL 11/07/24 07:24:37.2 35.2 1.0 -3.7 0.5 267 1.9 0.0 0.0
VILL HA 11/07/24 07:24:38.1 24.2 0.6 -1.8 0.4 77 1.9 0.0 0.0
PSAR HA 11/07/24 07:24:39.2 94.4 0.5 -2.4 0.5 299 2.7 0.0 0.0
TRIP HA 11/07/24 07:24:39.9 399.9 0.5 -3.9 0.7 217 3.3 0.0 0.0
KALE HA 11/07/24 07:24:41.0 31.2 0.7 -1.5 0.6 303 2.0 0.0 0.0
TRIZ HA 11/07/24 07:24:41.0 14.6 0.4 -2.0 0.6 298 2.0 0.0 0.0
LAKA HA 11/07/24 07:24:41.4 58.1 0.9 -2.0 0.6 285 2.2 0.0 0.0
LKR HL 11/07/24 07:24:41.7 36.3 0.5 -1.0 0.6 17 2.3 0.0 0.0
SERG HP 11/07/24 07:24:41.7 106.5 0.6 -1.9 0.7 302 2.7 0.0 0.0
VLX HP 11/07/24 07:24:41.8 77.1 0.6 -3.4 0.8 204 2.6 0.0 0.0
ATAL HA 11/07/24 07:24:42.4 72.0 1.0 -1.0 0.7 17 2.3 0.0 0.0
PYRG HA 11/07/24 07:24:43.0 1.3 0.5 -0.9 0.7 300 0.9 0.0 0.0
ATHU HA 11/07/24 07:24:44.1 12.8 0.8 -1.8 0.8 97 1.7 0.0 0.0
ALIK HA 11/07/24 07:24:44.2 2.3 0.4 2.3 0.6 290 1.2 0.0 0.0
DRO HP 11/07/24 07:24:44.4 27.2 0.8 -2.2 0.8 262 2.1 0.0 0.0
VLY HL 11/07/24 07:24:44.9 37.9 0.2 -1.4 0.8 105 2.7 0.0 0.0
ATH HL 11/07/24 07:24:45.0 22.0 0.8 -0.0 0.7 97 1.9 0.0 0.0
PTL HL 11/07/24 07:24:45.9 20.2 0.8 -0.8 0.9 91 1.9 0.0 0.0
EREA HA 11/07/24 07:24:48.9 17.8 0.6 0.4 1.0 69 2.1 0.0 0.0
RLS HL 11/07/24 07:24:49.3 5.5 1.0 -0.2 1.0 270 1.4 0.0 0.0
ITM HL 11/07/24 07:24:50.7 29.8 1.0 -0.0 1.1 217 2.1 0.0 0.0
VLI HL 11/07/24 07:24:52.5 19.3 0.7 -2.1 1.4 174 2.2 0.0 0.0
EVR HL 11/07/24 07:24:52.9 22.7 0.7 1.8 1.1 319 2.2 0.0 0.0
SKIA HA 11/07/24 07:24:54.3 17.0 0.9 1.8 1.2 26 2.0 0.0 0.0
PYL HP 11/07/24 07:24:55.5 15.5 1.3 -0.4 1.4 215 1.9 0.0 0.0
AOS HT 11/07/24 07:24:57.4 15.8 0.7 2.1 1.4 38 2.2 0.0 0.0
UPR HP 11/07/24 07:24:58.1 1.9 0.6 12.2 0.8 286 1.0 0.0 0.0
PDO HP 11/07/24 07:25:00.4 13.7 0.5 5.7 1.4 293 2.2 0.0 0.0
THL HL 11/07/24 07:25:00.6 3.3 1.0 2.0 1.6 338 1.4 0.0 0.0
SERI HA 11/07/24 07:25:01.1 34.9 1.0 2.1 1.6 123 2.5 0.0 0.0
GVD HL 11/07/24 07:25:39.5 12.2 0.4 15.5 3.4 162 3.3 0.0 0.0
RMS-ERR: 2.11
First location: 2011/07/24 07:27:59 UTC
This location: 2011/07/24 07:27:59 UTC
|