Event:
Public ID nkua2026eqwf
Description
region name: Greece-Albania Border Region
Origin:
Date 2026-03-08
Time 03:32:31.76
Latitude 39.6993 deg +/- 0 km
Longitude 20.6268 deg +/- 0 km
Depth 7 km +/- 2 km
Agency HA
Author A. Karakonstantis
Mode manual
Status confirmed
Residual RMS 0.52 s
Azimuthal gap 78 deg
2 Network magnitudes:
MLv 5.34 +/- 0.32 35
M 5.34 35 preferred
80 Phase arrivals:
sta net dist azi phase time res wt sta
JAN3 HI 0.2 95 P 03:32:34.56 -0.9 M 1.0 JAN3
JAN3 HI 0.2 95 S 03:32:37.85 -0.5 M 1.0 JAN3
JAN HL 0.2 104 P 03:32:34.90 -0.9 M 1.0 JAN
JAN HL 0.2 104 S 03:32:38.54 -0.2 M 1.0 JAN
JAN2 HI 0.2 101 P 03:32:34.88 -0.9 M 1.0 JAN2
JAN2 HI 0.2 101 S 03:32:38.40 -0.4 M 1.0 JAN2
GR14 1Y 0.2 350 P 03:32:35.93 -0.3 M 1.0 GR14
GR14 1Y 0.2 350 S 03:32:39.97 0.3 M 1.0 GR14
IGT HT 0.3 234 P 03:32:37.38 -0.3 M 1.0 IGT
IGT HT 0.3 234 S 03:32:41.95 -0.2 M 1.0 IGT
KNS1 HI 0.4 16 P 03:32:38.67 -0.5 M 1.0 KNS1
KNS1 HI 0.4 16 S 03:32:44.37 -0.3 M 1.0 KNS1
GR15 1Y 0.4 53 P 03:32:39.20 -0.8 M 1.0 GR15
GR15 1Y 0.4 53 S 03:32:46.18 0.0 M 1.0 GR15
LFKM HT 0.5 240 P 03:32:41.72 0.0 M 1.0 LFKM
LFKM HT 0.5 240 S 03:32:49.91 0.7 M 1.0 LFKM
KRK1 HI 0.6 262 P 03:32:42.45 -0.1 M 1.0 KRK1
KRK1 HI 0.6 262 S 03:32:51.38 0.7 M 1.0 KRK1
GR19B 1Y 0.6 238 P 03:32:42.87 0.3 M 1.0 GR19B
GR19B 1Y 0.6 238 S 03:32:51.20 0.3 M 1.0 GR19B
TETR HL 0.6 125 P 03:32:42.92 -0.9 M 1.0 TETR
TETR HL 0.6 125 S 03:32:52.93 0.0 M 1.0 TETR
ART2 HI 0.6 153 P 03:32:42.85 -0.9 M 1.0 ART2
ART2 HI 0.6 153 S 03:32:52.48 -0.5 M 1.0 ART2
KPRO HT 0.6 66 P 03:32:43.17 -0.7 M 1.0 KPRO
KPRO HT 0.6 66 S 03:32:53.57 0.4 M 1.0 KPRO
PENT HL 0.6 38 P 03:32:43.63 -0.5 M 1.0 PENT
PENT HL 0.6 38 S 03:32:52.92 -0.6 M 1.0 PENT
KEK HL 0.6 271 P 03:32:43.53 -0.7 M 1.0 KEK
KEK HL 0.6 271 S 03:32:53.02 -0.6 M 1.0 KEK
GR17 1Y 0.8 87 P 03:32:47.19 0.6 M 1.0 GR17
GR17 1Y 0.8 87 S 03:32:57.30 -0.7 M 1.0 GR17
NEST HT 0.8 24 P 03:32:46.75 -0.1 M 1.0 NEST
NEST HT 0.8 24 S 03:32:58.00 -0.4 M 1.0 NEST
TSLK HT 0.9 179 P 03:32:47.66 -0.7 M 1.0 TSLK
TSLK HT 0.9 179 S 03:33:00.24 -0.7 M 1.0 TSLK
TRKA HL 0.9 99 P 03:32:48.38 -0.3 M 1.0 TRKA
TRKA HL 0.9 99 S 03:33:01.10 -0.4 M 1.0 TRKA
LKD2 HT 0.9 178 P 03:32:48.42 -0.6 M 1.0 LKD2
LKD2 HT 0.9 178 S 03:33:01.43 -0.7 M 1.0 LKD2
NYDR HT 1.0 177 P 03:32:49.36 -0.9 M 1.0 NYDR
NYDR HT 1.0 177 S 03:33:03.96 -0.4 M 1.0 NYDR
GR16 1Y 1.1 71 P 03:32:51.77 -0.1 M 1.0 GR16
GR16 1Y 1.1 71 S 03:33:07.04 -0.1 M 1.0 GR16
EVGI HT 1.1 179 P 03:32:51.27 -0.7 M 1.0 EVGI
EVGI HT 1.1 179 S 03:33:07.63 0.4 M 1.0 EVGI
GR10 1Y 1.1 43 P 03:32:51.78 -0.2 M 1.0 GR10
GR10 1Y 1.1 43 S 03:33:08.12 0.7 M 1.0 GR10
THL HL 1.1 97 P 03:32:52.24 0.3 M 1.0 THL
THL HL 1.1 97 S 03:33:07.99 0.7 M 1.0 THL
PDO HP 1.2 159 P 03:32:54.06 0.3 M 1.0 PDO
PDO HP 1.2 159 S 03:33:10.88 0.5 M 1.0 PDO
LMS2 HI 1.2 19 P 03:32:54.74 0.6 M 1.0 LMS2
LMS2 HI 1.2 19 S 03:33:11.55 0.4 M 1.0 LMS2
FLNA HT 1.2 28 P 03:32:55.08 0.5 M 1.0 FLNA
FLNA HT 1.2 28 S 03:33:12.80 0.9 M 1.0 FLNA
ITHC HT 1.2 180 P 03:32:54.93 0.3 M 1.0 ITHC
ITHC HT 1.2 180 S 03:33:12.55 0.5 M 1.0 ITHC
FSK HP 1.2 182 P 03:32:54.31 -0.4 M 1.0 FSK
FSK HP 1.2 182 S 03:33:13.25 1.1 M 1.0 FSK
PVO HP 1.3 147 P 03:32:55.75 0.2 M 1.0 PVO
PVO HP 1.3 147 S 03:33:14.12 0.5 M 1.0 PVO
GINA HL 1.4 91 P 03:32:56.81 0.1 M 1.0 GINA
GINA HL 1.4 91 S 03:33:16.80 1.1 M 1.0 GINA
ATHR HA 1.4 187 P 03:32:57.00 -0.3 M 1.0 ATHR
ATHR HA 1.4 187 S 03:33:16.89 0.2 M 1.0 ATHR
PLEV HP 1.4 155 P 03:32:58.05 0.2 M 1.0 PLEV
PLEV HP 1.4 155 S 03:33:17.96 0.3 M 1.0 PLEV
GR11 1Y 1.5 56 P 03:32:58.99 0.6 M 1.0 GR11
GR11 1Y 1.5 56 S 03:33:19.05 0.4 M 1.0 GR11
MSL1 HI 1.5 155 P 03:32:59.08 0.6 M 1.0 MSL1
MSL1 HI 1.5 155 S 03:33:19.76 0.9 M 1.0 MSL1
NESN HT 1.5 89 P 03:32:59.30 0.6 M 1.0 NESN
NESN HT 1.5 89 S 03:33:19.88 0.7 M 1.0 NESN
AGG HT 1.5 117 P 03:32:58.92 -0.1 M 1.0 AGG
AGG HT 1.5 117 S 03:33:20.62 0.9 M 1.0 AGG
GR21 1Y 1.5 103 P 03:32:59.07 -0.0 M 1.0 GR21
GR21 1Y 1.5 103 S 03:33:20.85 1.0 M 1.0 GR21
GR07 1Y 1.5 45 P 03:32:59.97 0.4 M 1.0 GR07
GR07 1Y 1.5 45 S 03:33:21.24 0.6 M 1.0 GR07
40 Station magnitudes:
sta net dist azi type value res amp per
JAN3 HI 0.2 95 MLv 5.04 -0.29 3088.62
JAN HL 0.2 104 MLv 4.89 -0.45 2611.96
JAN2 HI 0.2 101 MLv 5.22 -0.11 4275.08
GR14 1Y 0.2 350 MLv 4.70 -0.64 1076.34
IGT HT 0.3 234 MLv 5.24 -0.10 2246.13
KNS1 HI 0.4 16 MLv 4.93 -0.40 672.801
GR15 1Y 0.4 53 MLv 4.92 -0.42 500.738
LFKM HT 0.5 240 MLv 4.13 -1.21 42.3778
KRK1 HI 0.6 262 MLv 5.34 -0.00 539.208
GR19B 1Y 0.6 238 MLv 5.91 0.58 2021.09
TETR HL 0.6 125 MLv 5.91 0.58 1872.31
ART2 HI 0.6 153 MLv 5.57 0.24 849.985
KPRO HT 0.6 66 MLv 5.30 -0.04 452.743
PENT HL 0.6 38 MLv 5.01 -0.33 177.644
KEK HL 0.6 271 MLv 5.21 -0.12 690.305
GR17 1Y 0.8 87 MLv 5.53 0.19 632.545
NEST HT 0.8 24 MLv 5.06 -0.27 212.009
TSLK HT 0.9 179 MLv 5.46 0.12 470.065
TRKA HL 0.9 99 MLv 5.48 0.14 486.108
LKD2 HT 0.9 178 MLv 5.54 0.20 537.21
NYDR HT 1.0 177 MLv 5.76 0.42 585.89
GR16 1Y 1.1 71 MLv 5.04 -0.30 140.09
EVGI HT 1.1 179 MLv 5.65 0.31 564.41
GR10 1Y 1.1 43 MLv 5.00 -0.34 126.667
THL HL 1.1 97 MLv 5.52 0.19 254.721
PDO HP 1.2 159 MLv 5.59 0.25 425.969
LMS2 HI 1.2 19 MLv 4.95 -0.39 95.236
FLNA HT 1.2 28 MLv 5.11 -0.23 133.859
ITHC HT 1.2 180 MLv 5.86 0.53 753.581
FSK HP 1.2 182 MLv 5.68 0.34 487.96
PVO HP 1.3 147 MLv 5.72 0.38 505.304
GINA HL 1.4 91 MLv 5.70 0.37 447.789
ATHR HA 1.4 187 MLv 5.58 0.24 321.711
PLEV HP 1.4 155 MLv 5.69 0.35 394.852
GR11 1Y 1.5 56 MLv 5.15 -0.19 111.061
MSL1 HI 1.5 155 MLv 6.26 0.93 1414.62
NESN HT 1.5 89 MLv 5.67 0.34 359.299
AGG HT 1.5 117 MLv 5.96 0.62 525.436
GR21 1Y 1.5 103 MLv 5.64 0.31 327.329
GR07 1Y 1.5 45 MLv 5.04 -0.29 79.3938
|