Event:
Public ID nkua2025hwxo
Description
region name: Southern Greece
Origin:
Date 2025-04-23
Time 03:39:04.35 +/- 1.3 s
Latitude 37.9493 deg +/- 6 km
Longitude 22.9457 deg +/- 5 km
Depth 126 km +/- 13 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 2.99 s
Azimuthal gap 59 deg
2 Network magnitudes:
MLv 1.54 +/- 0.23 17
M 1.54 17 preferred
25 Phase arrivals:
sta net dist azi phase time res wt sta
LOUT HA 0.0 30 P 03:39:19.22 -2.4 A 1.0 LOUT
LTK HP 0.1 13 P 03:39:19.03 -2.8 A 1.0 LTK
ACOR HA 0.1 226 P 03:39:18.75 -3.1 A 1.0 ACOR
KIAS HA 0.2 284 P 03:39:17.83 -4.4 A 1.0 KIAS
DOMV HA 0.3 5 P 03:39:24.10 1.0 A 1.0 DOMV
PRDM HA 0.3 347 P 03:39:21.78 -1.5 A 1.0 PRDM
VILL HA 0.4 53 P 03:39:25.30 1.9 A 1.0 VILL
GUR HP 0.5 269 P 03:39:22.67 -1.4 A 1.0 GUR
ANTK HA 0.5 330 P 03:39:26.29 2.3 A 1.0 ANTK
GR30 1Y 0.5 214 P 03:39:26.91 2.6 A 1.0 GR30
DSF HP 0.6 325 P 03:39:24.70 0.2 A 1.0 DSF
KRND HT 0.6 164 P 03:39:29.45 4.8 A 1.0 KRND
PSAM CL 0.7 302 P 03:39:27.77 2.5 A 1.0 PSAM
PSAR CL 0.7 303 P 03:39:28.28 2.9 A 1.0 PSAR
VLX HP 0.7 218 P 03:39:30.18 4.7 A 1.0 VLX
AIOA CL 0.7 290 P 03:39:27.99 2.5 A 1.0 AIOA
TRIZ CL 0.8 301 P 03:39:26.66 0.8 A 1.0 TRIZ
LAKA HA 0.8 291 P 03:39:26.64 0.7 A 1.0 LAKA
GR24 1Y 0.9 322 P 03:39:28.47 1.9 A 1.0 GR24
EFP HP 0.9 301 P 03:39:23.82 -2.8 A 1.0 EFP
DRO HP 1.0 271 P 03:39:28.85 2.1 A 1.0 DRO
VVK HP 1.0 298 P 03:39:22.47 -4.5 A 1.0 VVK
ANX HP 1.0 309 P 03:39:24.13 -3.1 A 1.0 ANX
AGRP CL 1.1 295 P 03:39:20.91 -6.7 A 1.0 AGRP
APE HL 2.2 112 P 03:39:39.50 -1.5 A 1.0 APE
21 Station magnitudes:
sta net dist azi type value res amp per
LOUT HA 0.0 30 MLv 1.05 -0.50 0.66254
LTK HP 0.1 13 MLv 0.31 -1.23 0.376262
ACOR HA 0.1 226 MLv 0.94 -0.60 0.402932
KIAS HA 0.2 284 MLv 2.30 0.76 5.87935
DOMV HA 0.3 5 MLv 1.54 -0.00 0.382003
PRDM HA 0.3 347 MLv 1.32 -0.22 0.188352
VILL HA 0.4 53 MLv 0.94 -0.60 0.0698189
GUR HP 0.5 269 MLv 1.59 0.05 0.148113
ANTK HA 0.5 330 MLv 1.30 -0.24 0.0753047
GR30 1Y 0.5 214 MLv 1.64 0.09 0.126143
DSF HP 0.6 325 MLv 1.59 0.05 0.0947612
KRND HT 0.6 164 MLv 1.81 0.27 0.154049
PSAM CL 0.7 302 MLv 1.68 0.14 0.0983491
PSAR CL 0.7 303 MLv 1.65 0.11 0.0892952
VLX HP 0.7 218 MLv 1.41 -0.13 0.0505471
AIOA CL 0.7 290 MLv 1.81 0.27 0.0325125
TRIZ CL 0.8 301 MLv 1.90 0.36 0.142875
LAKA HA 0.8 291 MLv 1.50 -0.05 0.0554589
GR24 1Y 0.9 322 MLv 1.64 0.10 0.0652585
EFP HP 0.9 301 MLv 2.26 0.72 0.271729
VVK HP 1.0 298 MLv 1.70 0.16 0.322728
|