Event:
Public ID nkua2025cjnb
Description
region name: Greece
Origin:
Date 2025-02-03
Time 15:54:07.92
Latitude 40.3750 deg +/- 1 km
Longitude 21.7322 deg +/- 1 km
Depth 8 km +/- 7 km
Agency HA
Author A. Karakonstantis
Mode manual
Status confirmed
Residual RMS 0.39 s
Azimuthal gap 111 deg
2 Network magnitudes:
MLv 1.30 +/- 0.23 6
M 1.30 6 preferred
12 Phase arrivals:
sta net dist azi phase time res wt sta
GR10 1Y 0.2 316 P 15:54:11.86 0.4 M 1.0 GR10
GR10 1Y 0.2 316 S 15:54:13.88 -0.3 M 1.0 GR10
GR16 1Y 0.4 155 P 15:54:15.76 0.3 M 1.0 GR16
GR16 1Y 0.4 155 S 15:54:20.38 -0.9 M 1.0 GR16
GR11 1Y 0.4 67 P 15:54:15.93 0.4 M 1.0 GR11
GR11 1Y 0.4 67 S 15:54:21.02 -0.4 M 1.0 GR11
PENT HL 0.5 249 P 15:54:18.09 0.4 M 1.0 PENT
PENT HL 0.5 249 S 15:54:24.72 -0.4 M 1.0 PENT
NEST HT 0.5 274 P 15:54:18.71 0.4 M 1.0 NEST
NEST HT 0.5 274 S 15:54:25.96 -0.2 M 1.0 NEST
GR18 1Y 1.0 132 P 15:54:26.66 0.5 M 1.0 GR18
GR18 1Y 1.0 132 S 15:54:39.92 -0.2 M 1.0 GR18
6 Station magnitudes:
sta net dist azi type value res amp per
GR10 1Y 0.2 316 MLv 0.91 -0.38 0.246758
GR16 1Y 0.4 155 MLv 1.08 -0.22 0.0899029
GR11 1Y 0.4 67 MLv 1.18 -0.11 0.107632
PENT HL 0.5 249 MLv 1.45 0.16 0.077768
NEST HT 0.5 274 MLv 1.49 0.20 0.0876517
GR18 1Y 1.0 132 MLv 1.58 0.29 0.055989
|