Event:
Public ID nkua2026ucuh
Description
region name: Greece
Origin:
Date 2026-10-14
Time 03:14:51.72 +/- 0.6 s
Latitude 38.3631 deg +/- 1 km
Longitude 21.9171 deg +/- 1 km
Depth 5 km +/- 3 km
Agency HA
Author K. Pavlou
Mode manual
Status confirmed
Residual RMS 0.22 s
Azimuthal gap 75 deg
2 Network magnitudes:
MLv 1.12 +/- 0.24 15
M 1.12 15 preferred
34 Phase arrivals:
sta net dist azi phase time res wt sta
WGC6 HA 0.0 350 P 03:14:53.30 0.3 M 1.0 WGC6
WGC6 HA 0.0 350 S 03:14:54.04 0.1 M 1.0 WGC6
ROD3 CL 0.1 200 P 03:14:53.76 0.1 M 1.0 ROD3
ROD3 CL 0.1 200 S 03:14:55.31 0.2 M 1.0 ROD3
EFP HP 0.1 352 P 03:14:53.76 -0.0 M 1.0 EFP
EFP HP 0.1 352 S 03:14:55.10 -0.2 M 1.0 EFP
WGC7 HA 0.1 229 P 03:14:53.78 -0.0 M 1.0 WGC7
WGC7 HA 0.1 229 S 03:14:55.21 -0.1 M 1.0 WGC7
WGCA HA 0.1 304 P 03:14:53.78 -0.1 M 1.0 WGCA
WGCA HA 0.1 304 S 03:14:55.30 -0.1 M 1.0 WGCA
WGC4 HA 0.1 69 P 03:14:54.13 0.0 M 1.0 WGC4
WGC4 HA 0.1 69 S 03:14:55.43 -0.4 M 1.0 WGC4
WGC1 HA 0.1 129 P 03:14:54.45 0.3 M 1.0 WGC1
WGC1 HA 0.1 129 S 03:14:56.14 0.2 M 1.0 WGC1
PYRG CL 0.1 59 P 03:14:54.27 0.0 M 1.0 PYRG
PYRG CL 0.1 59 S 03:14:55.89 -0.2 M 1.0 PYRG
WGC0 HA 0.1 155 P 03:14:54.82 0.2 M 1.0 WGC0
WGC0 HA 0.1 155 S 03:14:56.93 0.2 M 1.0 WGC0
SERG HP 0.1 65 P 03:14:54.76 -0.0 M 1.0 SERG
SERG HP 0.1 65 S 03:14:56.91 -0.1 M 1.0 SERG
TRIZ CL 0.1 89 P 03:14:54.87 0.0 M 1.0 TRIZ
TRIZ CL 0.1 89 S 03:14:57.36 0.3 M 1.0 TRIZ
LAKA HA 0.1 158 P 03:14:55.01 0.0 M 1.0 LAKA
LAKA HA 0.1 158 S 03:14:57.44 0.0 M 1.0 LAKA
PSAR CL 0.2 99 P 03:14:56.36 0.0 M 1.0 PSAR
PSAR CL 0.2 99 S 03:14:59.81 0.1 M 1.0 PSAR
PSAM CL 0.2 101 P 03:14:56.51 -0.0 M 1.0 PSAM
PSAM CL 0.2 101 S 03:15:00.17 0.2 M 1.0 PSAM
ANX HP 0.2 1 P 03:14:56.72 -0.1 M 1.0 ANX
ANX HP 0.2 1 S 03:15:00.52 0.0 M 1.0 ANX
KLV HL 0.4 150 P 03:14:59.03 -0.3 M 1.0 KLV
KLV HL 0.4 150 S 03:15:04.00 -0.9 M 1.0 KLV
GR24 1Y 0.4 34 P 03:14:59.84 0.1 M 1.0 GR24
GR24 1Y 0.4 34 S 03:15:05.80 0.2 M 1.0 GR24
17 Station magnitudes:
sta net dist azi type value res amp per
WGC6 HA 0.0 350 MLv 1.63 0.50 2.87146
ROD3 CL 0.1 200 MLv 1.34 0.22 1.82418
EFP HP 0.1 352 MLv 1.40 0.28 1.31426
WGC7 HA 0.1 229 MLv 1.02 -0.11 0.540859
WGCA HA 0.1 304 MLv 1.33 0.21 1.10672
WGC4 HA 0.1 69 MLv 0.96 -0.16 0.431881
WGC1 HA 0.1 129 MLv 0.96 -0.16 0.41788
PYRG CL 0.1 59 MLv 0.72 -0.40 0.147304
WGC0 HA 0.1 155 MLv 0.94 -0.18 0.342315
SERG HP 0.1 65 MLv 1.11 -0.01 0.478872
TRIZ CL 0.1 89 MLv 1.01 -0.12 0.369146
LAKA HA 0.1 158 MLv 0.81 -0.31 0.221797
PSAR CL 0.2 99 MLv 0.35 -0.77 0.0481542
PSAM CL 0.2 101 MLv 1.13 0.01 0.27558
ANX HP 0.2 1 MLv 1.08 -0.04 0.217741
KLV HL 0.4 150 MLv 1.52 0.40 0.189975
GR24 1Y 0.4 34 MLv 1.49 0.37 0.203164
|