Event:
Public ID nkua2026tptb
Description
region name: Crete, Greece
Origin:
Date 2026-10-06
Time 23:50:36.38
Latitude 35.3735 deg +/- 1 km
Longitude 26.6183 deg +/- 1 km
Depth 14 km +/- 2 km
Agency HA
Author A. Karakonstantis
Mode manual
Status confirmed
Residual RMS 0.43 s
Azimuthal gap 163 deg
2 Network magnitudes:
MLv 4.03 +/- 0.17 19
M 4.03 19 preferred
50 Phase arrivals:
sta net dist azi phase time res wt sta
ZKR HL 0.4 232 P 23:50:44.46 -0.3 M 1.0 ZKR
ZKR HL 0.4 232 S 23:50:51.47 0.3 M 1.0 ZKR
SIT2 HI 0.5 248 P 23:50:45.03 -0.3 M 1.0 SIT2
SIT2 HI 0.5 248 S 23:50:52.43 0.3 M 1.0 SIT2
KARP HL 0.5 69 P 23:50:45.39 -0.4 M 1.0 KARP
KARP HL 0.5 69 S 23:50:53.05 0.1 M 1.0 KARP
PFKS HC 1.0 251 P 23:50:55.07 0.2 M 1.0 PFKS
PFKS HC 1.0 251 S 23:51:09.43 0.6 M 1.0 PFKS
ASTA HL 1.2 349 P 23:50:58.07 -0.1 M 1.0 ASTA
ASTA HL 1.2 349 S 23:51:14.54 -0.1 M 1.0 ASTA
IACM HL 1.3 267 P 23:51:00.21 0.8 M 1.0 IACM
IACM HL 1.3 267 S 23:51:17.53 0.6 M 1.0 IACM
NSR2 HA 1.3 20 P 23:51:00.08 0.5 M 1.0 NSR2
NSR2 HA 1.3 20 S 23:51:17.94 0.7 M 1.0 NSR2
NISR2 HL 1.3 21 P 23:51:00.34 0.6 M 1.0 NISR2
NISR2 HL 1.3 21 S 23:51:18.22 0.8 M 1.0 NISR2
NISR HL 1.3 19 P 23:51:00.05 0.0 M 1.0 NISR
NISR HL 1.3 19 S 23:51:18.84 0.9 M 1.0 NISR
EMPO HA 1.3 20 P 23:51:00.89 0.7 M 1.0 EMPO
EMPO HA 1.3 20 S 23:51:19.00 0.8 M 1.0 EMPO
GVRL HT 1.4 315 P 23:51:00.87 -0.2 M 1.0 GVRL
GVRL HT 1.4 315 S 23:51:19.59 -0.3 M 1.0 GVRL
SANT HL 1.4 317 P 23:51:01.08 -0.1 M 1.0 SANT
SANT HL 1.4 317 S 23:51:19.70 -0.4 M 1.0 SANT
AKRO HT 1.4 315 P 23:51:01.42 -0.2 M 1.0 AKRO
AKRO HT 1.4 315 S 23:51:20.47 -0.3 M 1.0 AKRO
SNT5 HA 1.4 316 P 23:51:01.80 -0.3 M 1.0 SNT5
SNT5 HA 1.4 316 S 23:51:21.69 0.1 M 1.0 SNT5
CMBO HT 1.5 318 P 23:51:02.85 0.2 M 1.0 CMBO
CMBO HT 1.5 318 S 23:51:22.85 0.2 M 1.0 CMBO
SAP3 HL 1.5 316 P 23:51:02.74 -0.1 M 1.0 SAP3
SAP3 HL 1.5 316 S 23:51:23.04 0.2 M 1.0 SAP3
ARG HL 1.5 56 P 23:51:03.96 1.1 M 1.0 ARG
ARG HL 1.5 56 S 23:51:23.38 0.5 M 1.0 ARG
AMGA HL 1.6 338 P 23:51:03.44 -0.7 M 1.0 AMGA
AMGA HL 1.6 338 S 23:51:25.21 0.1 M 1.0 AMGA
MANGA HP 1.6 322 P 23:51:04.30 -0.7 M 1.0 MANGA
MANGA HP 1.6 322 S 23:51:26.72 -0.0 M 1.0 MANGA
IOSI HA 1.7 321 P 23:51:05.54 -0.7 M 1.0 IOSI
IOSI HA 1.7 321 S 23:51:28.38 -0.6 M 1.0 IOSI
APE HL 1.9 332 P 23:51:08.37 -0.7 M 1.0 APE
APE HL 1.9 332 S 23:51:32.93 -0.9 M 1.0 APE
NAX1 HI 2.0 330 P 23:51:10.33 0.2 M 1.0 NAX1
NAX1 HI 2.0 330 S 23:51:34.89 -0.9 M 1.0 NAX1
CH01 HI 2.1 274 P 23:51:11.59 -0.4 M 1.0 CH01
CH01 HI 2.1 274 S 23:51:38.69 -0.3 M 1.0 CH01
MIL7 HL 2.2 308 P 23:51:12.56 -0.1 M 1.0 MIL7
MIL7 HL 2.2 308 S 23:51:39.96 -0.3 M 1.0 MIL7
KNDR HC 2.5 267 P 23:51:17.79 1.2 M 1.0 KNDR
KNDR HC 2.5 267 S 23:51:47.56 0.3 M 1.0 KNDR
25 Station magnitudes:
sta net dist azi type value res amp per
ZKR HL 0.4 232 MLv 3.85 -0.18 38.8934
SIT2 HI 0.5 248 MLv 4.62 0.58 185.209
KARP HL 0.5 69 MLv 4.06 0.03 57.8568
PFKS HC 1.0 251 MLv 4.03 0.00 15.2122
ASTA HL 1.2 349 MLv 3.80 -0.23 6.93142
IACM HL 1.3 267 MLv 4.38 0.34 53.1086
NSR2 HA 1.3 20 MLv 4.20 0.17 15.6365
NISR2 HL 1.3 21 MLv 4.21 0.18 15.8775
NISR HL 1.3 19 MLv 3.98 -0.05 8.99784
EMPO HA 1.3 20 MLv 3.81 -0.23 6.01671
GVRL HT 1.4 315 MLv 3.74 -0.29 4.79851
SANT HL 1.4 317 MLv 4.18 0.15 10.0331
AKRO HT 1.4 315 MLv 4.32 0.28 17.3768
SNT5 HA 1.4 316 MLv 4.05 0.01 5.27459
CMBO HT 1.5 318 MLv 4.35 0.32 17.0004
SAP3 HL 1.5 316 MLv 3.94 -0.10 10.8103
ARG HL 1.5 56 MLv 4.02 -0.02 7.84377
AMGA HL 1.6 338 MLv 4.20 0.17 10.6517
MANGA HP 1.6 322 MLv 3.55 -0.48 2.18963
IOSI HA 1.7 321 MLv 3.73 -0.30 2.96786
APE HL 1.9 332 MLv 3.79 -0.24 2.66987
NAX1 HI 2.0 330 MLv 3.74 -0.29 2.13369
CH01 HI 2.1 274 MLv 4.28 0.25 6.3699
MIL7 HL 2.2 308 MLv 4.07 0.04 3.6534
KNDR HC 2.5 267 MLv 4.10 0.07 2.75996
|