Event:
Public ID nkua2026sbqn
Description
region name: Greece
Origin:
Date 2026-09-15
Time 01:07:41.99 +/- 0.2 s
Latitude 38.4984 deg +/- 2 km
Longitude 21.5068 deg +/- 1 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.86 s
Azimuthal gap 52 deg
2 Network magnitudes:
MLv 1.95 +/- 0.21 24
M 1.95 24 preferred
35 Phase arrivals:
sta net dist azi phase time res wt sta
PLEV HP 0.1 222 P 01:07:44.95 0.4 A 1.0 PLEV
PVO HP 0.1 7 P 01:07:44.44 -0.2 A 1.0 PVO
PDO HP 0.3 292 P 01:07:47.94 0.4 A 1.0 PDO
UPR HP 0.3 134 P 01:07:49.62 1.4 A 1.0 UPR
EFP HP 0.3 103 P 01:07:48.01 -0.4 A 1.0 EFP
ANX HP 0.3 74 P 01:07:48.62 -0.2 A 1.0 ANX
ROD3 CL 0.4 122 P 01:07:48.86 -0.3 A 1.0 ROD3
PYRG CL 0.4 102 P 01:07:50.02 -0.1 A 1.0 PYRG
WGC0 HA 0.4 122 P 01:07:50.76 0.1 A 1.0 WGC0
SERG HP 0.4 101 P 01:07:50.32 -0.3 A 1.0 SERG
RLS HL 0.4 184 P 01:07:53.04 2.3 A 1.0 RLS
LAKA HA 0.5 125 P 01:07:50.51 -0.4 A 1.0 LAKA
TRIZ CL 0.5 107 P 01:07:50.61 -0.5 A 1.0 TRIZ
KALE HA 0.5 102 P 01:07:51.68 -0.3 A 1.0 KALE
AIOA CL 0.5 125 P 01:07:51.65 -0.7 A 1.0 AIOA
PSAR CL 0.5 107 P 01:07:52.36 -0.4 A 1.0 PSAR
DRO HP 0.6 164 P 01:07:52.76 -0.3 A 1.0 DRO
GR24 1Y 0.6 70 P 01:07:52.75 -0.4 A 1.0 GR24
NYDR HT 0.7 289 P 01:07:54.65 -0.3 A 1.0 NYDR
EVGI HT 0.7 281 P 01:07:54.92 -0.2 A 1.0 EVGI
KLV HL 0.7 132 P 01:07:54.04 -1.1 A 1.0 KLV
RTZL HT 0.7 234 P 01:07:55.83 -0.0 A 1.0 RTZL
LKD2 HT 0.7 294 P 01:07:55.86 -0.2 A 1.0 LKD2
FSK HP 0.7 267 P 01:07:55.58 -0.8 A 1.0 FSK
TSLK HT 0.7 296 P 01:07:56.66 0.3 A 1.0 TSLK
VLS HL 0.8 246 P 01:07:56.08 -1.2 A 1.0 VLS
DSF HP 0.8 96 P 01:07:56.62 -0.9 A 1.0 DSF
AGG HT 0.8 51 P 01:07:57.98 -0.0 A 1.0 AGG
GUR HP 0.9 130 P 01:07:57.32 -1.3 A 1.0 GUR
TETR HL 0.9 348 P 01:07:59.55 0.9 A 1.0 TETR
ORTH HL 0.9 225 P 01:07:58.50 -1.0 A 1.0 ORTH
AXAR HA 0.9 73 P 01:08:01.18 1.1 A 1.0 AXAR
LKR HL 1.2 82 P 01:08:05.16 1.1 A 1.0 LKR
ITM HL 1.4 166 P 01:08:08.93 2.0 A 1.0 ITM
VILL HA 1.5 103 P 01:08:09.90 1.4 A 1.0 VILL
32 Station magnitudes:
sta net dist azi type value res amp per
PLEV HP 0.1 222 MLv 1.53 -0.43 1.26811
PVO HP 0.1 7 MLv 2.33 0.38 7.92794
PDO HP 0.3 292 MLv 2.19 0.24 2.15059
UPR HP 0.3 134 MLv 0.88 -1.07 0.976856
EFP HP 0.3 103 MLv 1.77 -0.18 0.604641
ANX HP 0.3 74 MLv 1.94 -0.01 0.796866
ROD3 CL 0.4 122 MLv 1.70 -0.25 0.618575
PYRG CL 0.4 102 MLv 1.56 -0.39 0.13319
WGC0 HA 0.4 122 MLv 1.86 -0.09 0.353804
SERG HP 0.4 101 MLv 2.22 0.27 0.792807
RLS HL 0.4 184 MLv 1.68 -0.27 0.220737
LAKA HA 0.5 125 MLv 1.77 -0.18 0.26161
TRIZ CL 0.5 107 MLv 2.28 0.33 0.784989
KALE HA 0.5 102 MLv 2.21 0.26 0.504935
AIOA CL 0.5 125 MLv 2.14 0.19 0.0951204
PSAR CL 0.5 107 MLv 1.35 -0.60 0.0556417
DRO HP 0.6 164 MLv 1.67 -0.28 0.236819
GR24 1Y 0.6 70 MLv 2.05 0.10 0.268984
NYDR HT 0.7 289 MLv 2.40 0.45 0.385886
EVGI HT 0.7 281 MLv 2.15 0.20 0.299169
KLV HL 0.7 132 MLv 2.19 0.24 0.246472
RTZL HT 0.7 234 MLv 2.34 0.39 0.442379
LKD2 HT 0.7 294 MLv 2.19 0.24 0.305917
FSK HP 0.7 267 MLv 2.11 0.16 0.250188
TSLK HT 0.7 296 MLv 1.99 0.04 0.188902
VLS HL 0.8 246 MLv 2.20 0.25 0.287319
DSF HP 0.8 96 MLv 1.80 -0.15 0.113003
AGG HT 0.8 51 MLv 1.81 -0.14 0.0867949
GUR HP 0.9 130 MLv 1.91 -0.04 0.135038
TETR HL 0.9 348 MLv 1.78 -0.17 0.100542
ORTH HL 0.9 225 MLv 1.93 -0.02 0.133654
AXAR HA 0.9 73 MLv 1.55 -0.40 0.215216
|