Event:
Public ID nkua2026sbbf
Description
region name: Greece
Origin:
Date 2026-09-14
Time 17:24:09.09 +/- 0.2 s
Latitude 38.4181 deg +/- 2 km
Longitude 22.3841 deg +/- 1 km
Depth 10 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.99 s
Azimuthal gap 35 deg
2 Network magnitudes:
MLv 2.28 +/- 0.15 35
M 2.28 35 preferred
51 Phase arrivals:
sta net dist azi phase time res wt sta
DLFA HL 0.1 55 P 17:24:11.65 -1.0 A 1.0 DLFA
DSF HP 0.1 93 P 17:24:11.60 -1.2 A 1.0 DSF
PSAM CL 0.2 238 P 17:24:13.39 -0.6 A 1.0 PSAM
PSAR CL 0.2 242 P 17:24:13.51 -0.5 A 1.0 PSAR
KALE HA 0.2 262 P 17:24:13.63 -0.6 A 1.0 KALE
ANTK HA 0.2 106 P 17:24:13.19 -1.2 A 1.0 ANTK
TRIZ CL 0.2 258 P 17:24:14.48 -0.7 A 1.0 TRIZ
SERG HP 0.3 269 P 17:24:14.61 -0.7 A 1.0 SERG
PYRG CL 0.3 269 P 17:24:15.20 -0.6 A 1.0 PYRG
GR24 1Y 0.3 331 P 17:24:15.51 -0.7 A 1.0 GR24
WGC1 HA 0.3 250 P 17:24:17.37 1.0 A 1.0 WGC1
AIOA CL 0.3 229 P 17:24:16.14 -0.6 A 1.0 AIOA
LAKA HA 0.4 241 P 17:24:16.74 -0.4 A 1.0 LAKA
EFP HP 0.4 271 P 17:24:16.70 -0.6 A 1.0 EFP
PRDM HA 0.4 111 P 17:24:16.39 -1.2 A 1.0 PRDM
ROD3 CL 0.4 254 P 17:24:17.17 -0.6 A 1.0 ROD3
ANX HP 0.4 296 P 17:24:17.45 -0.4 A 1.0 ANX
AXAR HA 0.4 32 P 17:24:17.31 -0.6 A 1.0 AXAR
KLV HL 0.4 206 P 17:24:17.05 -1.0 A 1.0 KLV
THAL HA 0.4 150 P 17:24:18.28 -0.2 A 1.0 THAL
GUR HP 0.5 184 P 17:24:18.20 -1.0 A 1.0 GUR
KRYO HL 0.5 158 P 17:24:19.95 0.7 A 1.0 KRYO
DOMV HA 0.5 109 P 17:24:18.36 -1.1 A 1.0 DOMV
LKR HL 0.5 64 P 17:24:19.00 -1.1 A 1.0 LKR
ATAL HA 0.6 61 P 17:24:19.82 -0.9 A 1.0 ATAL
AGG HT 0.6 356 P 17:24:20.46 -0.8 A 1.0 AGG
LTK HP 0.6 131 P 17:24:20.87 -0.5 A 1.0 LTK
LOUT HA 0.6 133 P 17:24:21.93 0.1 A 1.0 LOUT
ACOR HA 0.7 144 P 17:24:22.28 0.1 A 1.0 ACOR
PVO HP 0.7 287 P 17:24:25.57 2.5 A 1.0 PVO
DRO HP 0.7 229 P 17:24:22.93 -0.2 A 1.0 DRO
PLEV HP 0.8 270 P 17:24:24.07 -0.1 A 1.0 PLEV
VILL HA 0.8 109 P 17:24:23.51 -0.8 A 1.0 VILL
SAGMA HL 0.8 91 P 17:24:24.92 0.1 A 1.0 SAGMA
GR30 1Y 0.9 170 P 17:24:26.88 0.3 A 1.0 GR30
MDRA HA 0.9 112 P 17:24:28.22 1.3 A 1.0 MDRA
PDO HP 1.0 281 P 17:24:29.02 1.5 A 1.0 PDO
EPID HA 1.0 144 P 17:24:30.11 2.1 A 1.0 EPID
AMT HP 1.0 211 P 17:24:28.89 0.2 A 1.0 AMT
ERTR HA 1.1 90 P 17:24:29.41 -0.3 A 1.0 ERTR
THL HL 1.2 346 P 17:24:33.06 2.1 A 1.0 THL
VLY HL 1.2 117 P 17:24:32.70 0.8 A 1.0 VLY
MRTH HA 1.3 103 P 17:24:32.84 0.7 A 1.0 MRTH
TETR HL 1.3 317 P 17:24:35.53 3.3 AX 0.0 TETR
ITM HL 1.3 196 P 17:24:34.21 1.6 A 1.0 ITM
AOS2 HT 1.4 57 P 17:24:35.07 1.5 A 1.0 AOS2
GR33 1Y 1.7 181 P 17:24:40.98 3.1 AX 0.0 GR33
KARY HA 1.7 103 P 17:24:39.38 1.3 A 1.0 KARY
VLI HL 1.8 165 P 17:24:42.79 3.4 AX 0.0 VLI
PAIG HT 1.8 33 P 17:24:41.00 0.7 A 1.0 PAIG
CHOS HT 2.9 89 P 17:24:56.23 1.2 A 1.0 CHOS
45 Station magnitudes:
sta net dist azi type value res amp per
DLFA HL 0.1 55 MLv 2.10 -0.18 5.02019
DSF HP 0.1 93 MLv 2.90 0.62 30.7539
PSAM CL 0.2 238 MLv 2.01 -0.27 2.48201
PSAR CL 0.2 242 MLv 2.06 -0.22 2.77004
KALE HA 0.2 262 MLv 2.30 0.03 4.62205
ANTK HA 0.2 106 MLv 2.50 0.22 6.6651
TRIZ CL 0.2 258 MLv 2.24 -0.04 2.79261
SERG HP 0.3 269 MLv 2.52 0.25 5.12157
PYRG CL 0.3 269 MLv 2.12 -0.15 1.05058
GR24 1Y 0.3 331 MLv 2.29 0.02 2.17554
WGC1 HA 0.3 250 MLv 2.23 -0.05 1.7436
AIOA CL 0.3 229 MLv 2.39 0.12 0.576382
LAKA HA 0.4 241 MLv 2.00 -0.28 0.768174
EFP HP 0.4 271 MLv 2.31 0.03 1.45904
PRDM HA 0.4 111 MLv 2.44 0.16 1.81458
ROD3 CL 0.4 254 MLv 2.13 -0.15 1.23631
ANX HP 0.4 296 MLv 2.41 0.14 1.56271
AXAR HA 0.4 32 MLv 2.28 0.01 4.42847
KLV HL 0.4 206 MLv 2.13 -0.15 0.557657
THAL HA 0.4 150 MLv 2.22 -0.05 1.40452
GUR HP 0.5 184 MLv 2.34 0.06 0.791841
KRYO HL 0.5 158 MLv 2.31 0.03 0.731947
DOMV HA 0.5 109 MLv 2.93 0.66 2.8885
LKR HL 0.5 64 MLv 3.03 0.75 1.49897
ATAL HA 0.6 61 MLv 2.69 0.42 1.19457
AGG HT 0.6 356 MLv 2.28 0.00 0.340335
LTK HP 0.6 131 MLv 1.74 -0.54 0.481137
LOUT HA 0.6 133 MLv 2.47 0.19 0.658658
ACOR HA 0.7 144 MLv 2.05 -0.22 0.246356
PVO HP 0.7 287 MLv 2.20 -0.08 0.320977
DRO HP 0.7 229 MLv 1.99 -0.28 0.419208
PLEV HP 0.8 270 MLv 1.86 -0.42 0.135685
VILL HA 0.8 109 MLv 2.50 0.22 0.586655
SAGMA HL 0.8 91 MLv 1.96 -0.32 0.161599
GR30 1Y 0.9 170 MLv 2.42 0.15 0.414858
MDRA HA 0.9 112 MLv 3.04 0.77 1.69917
PDO HP 1.0 281 MLv 2.12 -0.16 0.193873
EPID HA 1.0 144 MLv 2.46 0.19 0.411406
AMT HP 1.0 211 MLv 2.23 -0.04 0.228467
ERTR HA 1.1 90 MLv 2.12 -0.15 0.163342
THL HL 1.2 346 MLv 2.21 -0.07 0.107222
VLY HL 1.2 117 MLv 2.52 0.24 0.337318
MRTH HA 1.3 103 MLv 2.47 0.20 0.298792
ITM HL 1.3 196 MLv 2.11 -0.17 0.123568
AOS2 HT 1.4 57 MLv 2.15 -0.12 0.126844
|