Event:
Public ID nkua2026pcct
Description
region name: Greece
Origin:
Date 2026-08-03
Time 14:41:25.57 +/- 0.2 s
Latitude 38.2987 deg +/- 2 km
Longitude 23.3143 deg +/- 1 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.78 s
Azimuthal gap 40 deg
2 Network magnitudes:
MLv 2.69 +/- 0.14 36
M 2.69 36 preferred
52 Phase arrivals:
sta net dist azi phase time res wt sta
THIV HA 0.0 89 P 14:41:26.00 -0.3 A 1.0 THIV
AMPE HA 0.0 275 P 14:41:26.64 -0.0 A 1.0 AMPE
SAGMA HL 0.1 37 P 14:41:28.22 -0.2 A 1.0 SAGMA
VILL HA 0.1 181 P 14:41:27.47 -1.1 A 1.0 VILL
DOMV HA 0.3 261 P 14:41:30.48 -0.5 A 1.0 DOMV
MDRA HA 0.3 153 P 14:41:30.23 -0.8 A 1.0 MDRA
ALIO HA 0.4 129 P 14:41:32.83 -0.0 A 1.0 ALIO
PRDM HA 0.4 267 P 14:41:32.40 -0.5 A 1.0 PRDM
PSAH HA 0.4 44 P 14:41:33.07 0.0 A 1.0 PSAH
ERTR HA 0.4 74 P 14:41:32.78 -0.5 A 1.0 ERTR
LTK HP 0.4 225 P 14:41:32.88 -0.4 A 1.0 LTK
LOUT HA 0.4 221 P 14:41:33.49 -0.2 A 1.0 LOUT
ATH HL 0.5 136 P 14:41:35.89 1.4 A 1.0 ATH
ATAL HA 0.5 330 P 14:41:34.21 -0.3 A 1.0 ATAL
MRKA HA 0.5 28 P 14:41:34.29 -0.3 A 1.0 MRKA
ATHU HA 0.5 132 P 14:41:35.21 -0.1 A 1.0 ATHU
PTL HL 0.5 120 P 14:41:35.15 -0.3 A 1.0 PTL
MRTH HA 0.5 109 P 14:41:35.14 -0.7 A 1.0 MRTH
ANTK HA 0.5 277 P 14:41:35.46 -0.6 A 1.0 ANTK
ACOR HA 0.5 221 P 14:41:35.77 -0.3 A 1.0 ACOR
THAL HA 0.6 243 P 14:41:34.84 -2.0 A 1.0 THAL
VLY HL 0.6 140 P 14:41:36.30 -0.7 A 1.0 VLY
DSF HP 0.6 281 P 14:41:36.95 -0.8 A 1.0 DSF
AXAR HA 0.7 313 P 14:41:38.76 -0.3 A 1.0 AXAR
EPID HA 0.7 193 P 14:41:39.84 0.7 A 1.0 EPID
ELEO HA 0.7 96 P 14:41:41.28 1.4 A 1.0 ELEO
GUR HP 0.8 245 P 14:41:42.15 0.3 A 1.0 GUR
PSAM CL 0.9 272 P 14:41:43.35 0.7 A 1.0 PSAM
KARY HA 0.9 106 P 14:41:43.75 0.4 A 1.0 KARY
KALE HA 0.9 276 P 14:41:44.00 0.6 A 1.0 KALE
AOS2 HT 0.9 26 P 14:41:43.19 -0.5 A 1.0 AOS2
KLV HL 0.9 255 P 14:41:43.54 -0.3 A 1.0 KLV
GR24 1Y 1.0 294 P 14:41:43.19 -0.8 A 1.0 GR24
TRIZ CL 1.0 274 P 14:41:44.04 -0.3 A 1.0 TRIZ
AIOA CL 1.0 264 P 14:41:44.32 -0.3 A 1.0 AIOA
SERG HP 1.0 277 P 14:41:44.33 -0.3 A 1.0 SERG
PYRG CL 1.0 277 P 14:41:46.18 1.0 A 1.0 PYRG
LAKA HA 1.1 267 P 14:41:46.39 0.8 A 1.0 LAKA
AGG HT 1.1 314 P 14:41:45.13 -0.5 A 1.0 AGG
EFP HP 1.1 277 P 14:41:47.67 1.1 A 1.0 EFP
ROD3 CL 1.1 271 P 14:41:47.80 1.1 A 1.0 ROD3
ANX HP 1.1 286 P 14:41:46.80 -0.1 A 1.0 ANX
VLX HP 1.2 219 P 14:41:48.73 1.0 A 1.0 VLX
GR32 1Y 1.4 191 P 14:41:51.17 0.7 A 1.0 GR32
AMT HP 1.5 239 P 14:41:55.68 3.2 AX 0.0 AMT
ITM HL 1.6 225 P 14:41:56.90 3.1 AX 0.0 ITM
VLI HL 1.6 191 P 14:41:54.68 0.3 A 1.0 VLI
THL HL 1.6 322 P 14:41:55.18 0.6 A 1.0 THL
PAIG HT 1.7 10 P 14:41:54.36 -0.8 A 1.0 PAIG
PDO HP 1.7 281 P 14:41:59.19 3.4 AX 0.0 PDO
GR33 1Y 1.7 207 P 14:41:59.54 3.4 AX 0.0 GR33
PENT HL 2.5 319 P 14:42:10.25 2.6 A 1.0 PENT
48 Station magnitudes:
sta net dist azi type value res amp per
THIV HA 0.0 89 MLv 3.56 0.87 263.271
AMPE HA 0.0 275 MLv 3.13 0.44 85.0563
SAGMA HL 0.1 37 MLv 2.28 -0.41 6.69183
VILL HA 0.1 181 MLv 2.92 0.24 28.1852
DOMV HA 0.3 261 MLv 2.82 0.13 9.51887
MDRA HA 0.3 153 MLv 3.19 0.50 22.2274
ALIO HA 0.4 129 MLv 2.36 -0.33 1.74361
PRDM HA 0.4 267 MLv 2.60 -0.08 3.03776
PSAH HA 0.4 44 MLv 2.73 0.04 3.8559
ERTR HA 0.4 74 MLv 2.42 -0.26 1.7752
LTK HP 0.4 225 MLv 2.19 -0.49 3.89451
LOUT HA 0.4 221 MLv 2.83 0.14 3.8554
ATH HL 0.5 136 MLv 2.71 0.03 2.24238
ATAL HA 0.5 330 MLv 2.81 0.12 2.75987
MRKA HA 0.5 28 MLv 2.64 -0.04 1.86365
ATHU HA 0.5 132 MLv 2.54 -0.14 0.710228
PTL HL 0.5 120 MLv 2.37 -0.32 0.754986
MRTH HA 0.5 109 MLv 2.76 0.07 1.59586
ANTK HA 0.5 277 MLv 2.79 0.10 1.61358
ACOR HA 0.5 221 MLv 2.57 -0.12 0.942579
THAL HA 0.6 243 MLv 2.77 0.08 2.51025
VLY HL 0.6 140 MLv 2.73 0.05 1.27985
DSF HP 0.6 281 MLv 2.86 0.17 1.62144
AXAR HA 0.7 313 MLv 2.65 -0.04 3.64609
EPID HA 0.7 193 MLv 2.83 0.14 1.38122
ELEO HA 0.7 96 MLv 2.67 -0.02 0.911477
GUR HP 0.8 245 MLv 2.85 0.17 1.20669
PSAM CL 0.9 272 MLv 2.59 -0.10 0.627768
KARY HA 0.9 106 MLv 2.99 0.31 1.51491
KALE HA 0.9 276 MLv 2.78 0.09 0.922067
AOS2 HT 0.9 26 MLv 2.76 0.08 0.869108
KLV HL 0.9 255 MLv 2.98 0.29 1.07276
GR24 1Y 1.0 294 MLv 2.82 0.14 0.972917
TRIZ CL 1.0 274 MLv 2.76 0.07 0.825537
AIOA CL 1.0 264 MLv 2.06 -0.63 0.0415454
SERG HP 1.0 277 MLv 2.75 0.07 0.798331
PYRG CL 1.0 277 MLv 2.02 -0.67 0.0890009
LAKA HA 1.1 267 MLv 2.51 -0.17 0.425839
AGG HT 1.1 314 MLv 2.72 0.03 0.530162
EFP HP 1.1 277 MLv 2.76 0.08 0.699428
ROD3 CL 1.1 271 MLv 2.62 -0.07 0.754889
ANX HP 1.1 286 MLv 2.84 0.15 0.808643
VLX HP 1.2 219 MLv 2.46 -0.22 0.319751
GR32 1Y 1.4 191 MLv 2.78 0.09 0.531455
VLI HL 1.6 191 MLv 2.55 -0.13 0.295948
THL HL 1.6 322 MLv 2.40 -0.28 0.0958108
PAIG HT 1.7 10 MLv 2.39 -0.30 0.112118
PENT HL 2.5 319 MLv 2.60 -0.08 0.0608718
|