Event:
Public ID nkua2026ljiz
Description
region name: Greece
Origin:
Date 2026-06-11
Time 15:39:38.88 +/- 0.2 s
Latitude 38.7241 deg +/- 2 km
Longitude 23.4129 deg +/- 2 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.88 s
Azimuthal gap 66 deg
2 Network magnitudes:
MLv 2.07 +/- 0.20 22
M 2.07 22 preferred
28 Phase arrivals:
sta net dist azi phase time res wt sta
MRKA HA 0.1 98 P 15:39:41.52 -0.4 A 1.0 MRKA
GR23 1Y 0.2 300 P 15:39:42.49 0.1 A 1.0 GR23
PSAH HA 0.2 130 P 15:39:43.63 -0.2 A 1.0 PSAH
ATAL HA 0.3 264 P 15:39:44.08 -1.0 A 1.0 ATAL
GR26 1Y 0.3 180 P 15:39:44.46 -0.9 A 1.0 GR26
LKR HL 0.3 257 P 15:39:44.56 -1.0 A 1.0 LKR
THIV HA 0.4 188 P 15:39:47.16 -0.2 A 1.0 THIV
ERTR HA 0.4 137 P 15:39:46.88 -0.5 A 1.0 ERTR
ACHL HT 0.5 309 P 15:39:49.17 1.3 A 1.0 ACHL
AOS2 HT 0.5 38 P 15:39:49.52 0.1 A 1.0 AOS2
VILL HA 0.6 188 P 15:39:48.61 -1.3 A 1.0 VILL
DOMV HA 0.6 216 P 15:39:52.07 1.9 A 1.0 DOMV
AXAR HA 0.6 274 P 15:39:50.45 0.1 A 1.0 AXAR
PRDM HA 0.6 225 P 15:39:49.86 -1.2 A 1.0 PRDM
MDRA HA 0.7 176 P 15:39:52.40 0.6 A 1.0 MDRA
MRTH HA 0.7 145 P 15:39:53.22 0.2 A 1.0 MRTH
DSF HP 0.8 246 P 15:39:52.88 -0.7 A 1.0 DSF
LTK HP 0.8 207 P 15:39:53.75 -0.2 A 1.0 LTK
LOUT HA 0.8 205 P 15:39:55.58 1.0 A 1.0 LOUT
ELEO HA 0.8 127 P 15:39:55.89 1.1 A 1.0 ELEO
AGG HT 0.9 290 P 15:39:55.64 -0.4 A 1.0 AGG
VLY HL 0.9 161 P 15:39:56.00 -0.6 A 1.0 VLY
ACOR HA 0.9 207 P 15:39:58.73 1.9 A 1.0 ACOR
GR24 1Y 1.0 268 P 15:39:56.46 -0.7 A 1.0 GR24
KARY HA 1.1 130 P 15:39:59.20 0.1 A 1.0 KARY
ANX HP 1.2 264 P 15:40:01.40 0.5 A 1.0 ANX
OUR HT 1.7 15 P 15:40:07.87 -0.7 A 1.0 OUR
TETR HL 1.8 291 P 15:40:11.41 1.1 A 1.0 TETR
28 Station magnitudes:
sta net dist azi type value res amp per
MRKA HA 0.1 98 MLv 1.94 -0.13 2.85679
GR23 1Y 0.2 300 MLv 2.10 0.03 3.49116
PSAH HA 0.2 130 MLv 1.77 -0.30 1.00957
ATAL HA 0.3 264 MLv 1.94 -0.13 0.961587
GR26 1Y 0.3 180 MLv 1.86 -0.21 0.721273
LKR HL 0.3 257 MLv 2.25 0.18 0.915817
THIV HA 0.4 188 MLv 2.36 0.29 1.17059
ERTR HA 0.4 137 MLv 1.79 -0.28 0.310755
ACHL HT 0.5 309 MLv 1.95 -0.12 0.391001
AOS2 HT 0.5 38 MLv 2.19 0.12 0.39092
VILL HA 0.6 188 MLv 2.40 0.33 0.610459
DOMV HA 0.6 216 MLv 2.85 0.78 1.69329
AXAR HA 0.6 274 MLv 1.63 -0.44 0.399629
PRDM HA 0.6 225 MLv 2.26 0.18 0.404557
MDRA HA 0.7 176 MLv 2.21 0.14 0.346143
MRTH HA 0.7 145 MLv 2.41 0.34 0.507229
DSF HP 0.8 246 MLv 2.43 0.36 0.510101
LTK HP 0.8 207 MLv 1.77 -0.30 0.41382
LOUT HA 0.8 205 MLv 2.42 0.35 0.463774
ELEO HA 0.8 127 MLv 1.97 -0.10 0.163929
AGG HT 0.9 290 MLv 1.74 -0.33 0.0679594
VLY HL 0.9 161 MLv 2.30 0.23 0.306164
ACOR HA 0.9 207 MLv 1.92 -0.15 0.125999
GR24 1Y 1.0 268 MLv 1.59 -0.48 0.0578063
KARY HA 1.1 130 MLv 1.99 -0.08 0.126739
ANX HP 1.2 264 MLv 2.00 -0.07 0.112681
OUR HT 1.7 15 MLv 2.24 0.16 0.102146
TETR HL 1.8 291 MLv 1.95 -0.12 0.0458419
|