Event:
Public ID nkua2026ldrh
Description
region name: Greece
Origin:
Date 2026-06-08
Time 13:01:39.67 +/- 0.2 s
Latitude 38.7195 deg +/- 2 km
Longitude 23.4167 deg +/- 2 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 1.00 s
Azimuthal gap 66 deg
2 Network magnitudes:
MLv 2.21 +/- 0.17 25
M 2.21 25 preferred
35 Phase arrivals:
sta net dist azi phase time res wt sta
MRKA HA 0.1 96 P 13:01:41.51 -1.1 A 1.0 MRKA
GR23 1Y 0.2 301 P 13:01:43.47 0.2 A 1.0 GR23
PSAH HA 0.2 130 P 13:01:44.21 -0.3 A 1.0 PSAH
ATAL HA 0.3 265 P 13:01:45.26 -0.7 A 1.0 ATAL
GR26 1Y 0.3 181 P 13:01:45.33 -0.7 A 1.0 GR26
LKR HL 0.3 258 P 13:01:45.56 -0.8 A 1.0 LKR
THIV HA 0.4 189 P 13:01:48.59 0.5 A 1.0 THIV
ERTR HA 0.4 137 P 13:01:46.84 -1.3 A 1.0 ERTR
AMPE HA 0.4 196 P 13:01:47.85 -0.4 A 1.0 AMPE
ACHL HT 0.5 309 P 13:01:49.24 0.5 A 1.0 ACHL
AOS2 HT 0.5 38 P 13:01:50.50 0.2 A 1.0 AOS2
VILL HA 0.6 188 P 13:01:49.52 -1.1 A 1.0 VILL
DOMV HA 0.6 217 P 13:01:50.13 -0.7 A 1.0 DOMV
AXAR HA 0.6 275 P 13:01:50.89 -0.3 A 1.0 AXAR
PRDM HA 0.6 226 P 13:01:50.58 -1.2 A 1.0 PRDM
MDRA HA 0.7 177 P 13:01:53.19 0.7 A 1.0 MDRA
ANTK HA 0.7 240 P 13:01:52.34 -1.0 A 1.0 ANTK
MRTH HA 0.7 145 P 13:01:55.00 1.3 A 1.0 MRTH
DSF HP 0.8 246 P 13:01:53.18 -1.2 A 1.0 DSF
LTK HP 0.8 207 P 13:01:54.42 -0.3 A 1.0 LTK
AGG HT 0.9 290 P 13:01:56.89 0.0 A 1.0 AGG
VLY HL 0.9 161 P 13:01:56.75 -0.5 A 1.0 VLY
GR24 1Y 1.0 269 P 13:01:56.79 -1.2 A 1.0 GR24
KARY HA 1.1 130 P 13:02:00.62 0.9 A 1.0 KARY
SERG HP 1.1 254 P 13:01:59.79 -0.8 A 1.0 SERG
TRIZ CL 1.1 252 P 13:02:00.18 -0.5 A 1.0 TRIZ
EPID HA 1.1 192 P 13:02:03.10 2.2 A 1.0 EPID
ANX HP 1.2 264 P 13:02:01.70 -0.0 A 1.0 ANX
AIOA CL 1.2 244 P 13:02:02.47 0.6 A 1.0 AIOA
KLV HL 1.2 236 P 13:02:02.78 0.6 A 1.0 KLV
EFP HP 1.2 257 P 13:02:04.27 1.9 A 1.0 EFP
LAKA HA 1.2 247 P 13:02:03.81 1.3 A 1.0 LAKA
ROD3 CL 1.3 251 P 13:02:05.64 2.5 A 1.0 ROD3
VLX HP 1.6 212 P 13:02:09.13 1.1 A 1.0 VLX
OUR HT 1.7 15 P 13:02:09.07 -0.4 A 1.0 OUR
33 Station magnitudes:
sta net dist azi type value res amp per
MRKA HA 0.1 96 MLv 2.15 -0.06 4.75654
GR23 1Y 0.2 301 MLv 2.41 0.20 6.86722
PSAH HA 0.2 130 MLv 2.00 -0.21 1.77117
ATAL HA 0.3 265 MLv 2.05 -0.16 1.23491
GR26 1Y 0.3 181 MLv 1.84 -0.36 0.719282
LKR HL 0.3 258 MLv 2.38 0.17 1.20827
THIV HA 0.4 189 MLv 2.48 0.27 1.55767
ERTR HA 0.4 137 MLv 1.95 -0.26 0.459399
AMPE HA 0.4 196 MLv 2.44 0.23 1.34959
ACHL HT 0.5 309 MLv 2.22 0.02 0.705897
AOS2 HT 0.5 38 MLv 2.55 0.35 0.898799
VILL HA 0.6 188 MLv 2.65 0.44 1.08921
DOMV HA 0.6 217 MLv 2.96 0.75 2.18196
AXAR HA 0.6 275 MLv 1.74 -0.47 0.514355
PRDM HA 0.6 226 MLv 2.30 0.09 0.44542
MDRA HA 0.7 177 MLv 2.29 0.08 0.419704
ANTK HA 0.7 240 MLv 2.17 -0.04 0.300253
MRTH HA 0.7 145 MLv 2.33 0.12 0.425416
DSF HP 0.8 246 MLv 2.42 0.21 0.501024
LTK HP 0.8 207 MLv 1.93 -0.28 0.596169
AGG HT 0.9 290 MLv 2.07 -0.14 0.146516
VLY HL 0.9 161 MLv 2.44 0.23 0.42699
GR24 1Y 1.0 269 MLv 1.81 -0.39 0.0964886
KARY HA 1.1 130 MLv 2.43 0.23 0.353786
SERG HP 1.1 254 MLv 2.24 0.03 0.209041
TRIZ CL 1.1 252 MLv 2.12 -0.09 0.158259
EPID HA 1.1 192 MLv 2.46 0.25 0.338015
ANX HP 1.2 264 MLv 2.14 -0.07 0.154021
AIOA CL 1.2 244 MLv 2.03 -0.18 0.0304456
KLV HL 1.2 236 MLv 2.06 -0.15 0.0938401
EFP HP 1.2 257 MLv 2.13 -0.08 0.141601
LAKA HA 1.2 247 MLv 1.95 -0.26 0.0928121
ROD3 CL 1.3 251 MLv 2.05 -0.16 0.167864
|