Event:
Public ID nkua2026lbrj
Description
region name: Greece
Origin:
Date 2026-06-07
Time 10:48:30.03 +/- 0.2 s
Latitude 38.6991 deg +/- 1 km
Longitude 23.4453 deg +/- 1 km
Depth 10 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 1.15 s
Azimuthal gap 44 deg
2 Network magnitudes:
MLv 2.73 +/- 0.17 45
M 2.73 45 preferred
59 Phase arrivals:
sta net dist azi phase time res wt sta
PSAH HA 0.2 129 P 10:48:34.25 -1.1 A 1.0 PSAH
LKR HL 0.4 262 P 10:48:35.73 -2.2 A 1.0 LKR
ERTR HA 0.4 138 P 10:48:37.60 -1.0 A 1.0 ERTR
AMPE HA 0.4 199 P 10:48:37.60 -1.5 A 1.0 AMPE
VILL HA 0.5 191 P 10:48:39.40 -1.8 A 1.0 VILL
AOS2 HT 0.5 35 P 10:48:40.21 -1.0 A 1.0 AOS2
ALNA HL 0.6 36 P 10:48:40.83 -0.6 A 1.0 ALNA
AXAR HA 0.6 277 P 10:48:41.42 -1.1 A 1.0 AXAR
PRDM HA 0.6 228 P 10:48:40.70 -2.0 A 1.0 PRDM
MDRA HA 0.6 179 P 10:48:41.91 -0.9 A 1.0 MDRA
ALIO HA 0.7 164 P 10:48:43.11 -0.1 A 1.0 ALIO
MRTH HA 0.7 146 P 10:48:44.34 0.5 A 1.0 MRTH
ANTK HA 0.7 242 P 10:48:42.62 -1.6 A 1.0 ANTK
ATH HL 0.8 164 P 10:48:44.90 0.0 A 1.0 ATH
NOAC HL 0.8 164 P 10:48:44.99 0.1 A 1.0 NOAC
LTK HP 0.8 209 P 10:48:44.25 -1.0 A 1.0 LTK
DSF HP 0.8 248 P 10:48:44.31 -0.9 A 1.0 DSF
ATHU HA 0.8 160 P 10:48:44.79 -0.5 A 1.0 ATHU
ELEO HA 0.8 127 P 10:48:45.59 0.0 A 1.0 ELEO
LOUT HA 0.8 208 P 10:48:44.28 -1.4 A 1.0 LOUT
SKY HL 0.9 78 P 10:48:48.16 1.1 A 1.0 SKY
VLY HL 0.9 162 P 10:48:46.56 -0.7 A 1.0 VLY
THAL HA 0.9 223 P 10:48:47.73 0.3 A 1.0 THAL
AGG HT 0.9 291 P 10:48:46.72 -1.1 A 1.0 AGG
ACOR HA 0.9 209 P 10:48:48.53 0.7 A 1.0 ACOR
KRYO HL 1.0 222 P 10:48:48.99 0.3 A 1.0 KRYO
GR24 1Y 1.0 270 P 10:48:47.42 -1.4 A 1.0 GR24
KARY HA 1.0 130 P 10:48:49.50 -0.0 A 1.0 KARY
PSAM CL 1.1 249 P 10:48:49.74 -0.3 A 1.0 PSAM
PSAR CL 1.1 250 P 10:48:49.80 -0.3 A 1.0 PSAR
KALE HA 1.1 254 P 10:48:49.92 -0.3 A 1.0 KALE
EPID HA 1.1 193 P 10:48:52.19 1.3 A 1.0 EPID
MET1 HL 1.1 182 P 10:48:50.98 -0.0 A 1.0 MET1
SERG HP 1.1 256 P 10:48:50.60 -0.5 A 1.0 SERG
PYRG CL 1.2 256 P 10:48:51.55 0.0 A 1.0 PYRG
ANX HP 1.2 265 P 10:48:52.10 -0.1 A 1.0 ANX
AIOA CL 1.2 245 P 10:48:52.15 -0.0 A 1.0 AIOA
KLV HL 1.2 238 P 10:48:52.19 -0.1 A 1.0 KLV
LAKA HA 1.2 249 P 10:48:52.90 0.1 A 1.0 LAKA
ROD3 CL 1.3 253 P 10:48:53.90 0.5 A 1.0 ROD3
THL HL 1.4 308 P 10:48:55.43 0.2 A 1.0 THL
DRO HP 1.6 242 P 10:49:00.06 2.6 A 1.0 DRO
VLX HP 1.6 213 P 10:48:57.92 0.3 A 1.0 VLX
PLEV HP 1.6 260 P 10:49:00.53 2.1 A 1.0 PLEV
PLG HL 1.7 360 P 10:48:58.90 -0.2 A 1.0 PLG
OUR HT 1.7 14 P 10:48:58.67 -0.6 A 1.0 OUR
SERI HA 1.7 152 P 10:49:02.14 2.0 A 1.0 SERI
GR32 1Y 1.8 192 P 10:49:00.52 0.0 A 1.0 GR32
PDO HP 1.8 267 P 10:49:02.11 1.5 A 1.0 PDO
TETR HL 1.8 292 P 10:49:02.73 1.6 A 1.0 TETR
HORT HT 1.9 352 P 10:49:03.61 1.0 A 1.0 HORT
VLI HL 2.0 191 P 10:49:05.29 1.2 A 1.0 VLI
CHOS HT 2.1 98 P 10:49:06.10 1.3 A 1.0 CHOS
GR33 1Y 2.1 205 P 10:49:08.05 2.5 A 1.0 GR33
KOKK HT 2.2 11 P 10:49:05.30 -0.7 A 1.0 KOKK
FSK HP 2.3 265 P 10:49:10.42 2.8 A 1.0 FSK
ORTH HL 2.3 249 P 10:49:09.92 1.6 A 1.0 ORTH
KTHA HL 2.5 187 P 10:49:10.52 0.4 A 1.0 KTHA
PRAS HL 2.8 17 P 10:49:13.52 -1.1 A 1.0 PRAS
59 Station magnitudes:
sta net dist azi type value res amp per
PSAH HA 0.2 129 MLv 2.47 -0.27 6.31008
LKR HL 0.4 262 MLv 2.84 0.11 3.09353
ERTR HA 0.4 138 MLv 2.53 -0.20 2.15199
AMPE HA 0.4 199 MLv 2.91 0.18 4.37964
VILL HA 0.5 191 MLv 2.89 0.15 1.9266
AOS2 HT 0.5 35 MLv 2.83 0.10 1.69844
ALNA HL 0.6 36 MLv 2.92 0.19 2.04287
AXAR HA 0.6 277 MLv 2.44 -0.29 2.49896
PRDM HA 0.6 228 MLv 2.97 0.23 2.07872
MDRA HA 0.6 179 MLv 3.00 0.27 2.21189
ALIO HA 0.7 164 MLv 3.20 0.46 3.38807
MRTH HA 0.7 146 MLv 3.02 0.28 2.13487
ANTK HA 0.7 242 MLv 2.94 0.21 1.75547
ATH HL 0.8 164 MLv 2.86 0.13 1.38631
NOAC HL 0.8 164 MLv 2.87 0.13 1.3989
LTK HP 0.8 209 MLv 2.61 -0.13 2.86174
DSF HP 0.8 248 MLv 3.25 0.51 3.28631
ATHU HA 0.8 160 MLv 2.89 0.15 0.879809
ELEO HA 0.8 127 MLv 2.95 0.22 1.63011
LOUT HA 0.8 208 MLv 3.13 0.40 2.42788
SKY HL 0.9 78 MLv 2.78 0.05 1.63029
VLY HL 0.9 162 MLv 3.20 0.47 2.55712
THAL HA 0.9 223 MLv 2.81 0.08 1.80874
AGG HT 0.9 291 MLv 2.56 -0.18 0.430321
ACOR HA 0.9 209 MLv 2.92 0.19 1.2781
KRYO HL 1.0 222 MLv 3.13 0.39 1.92354
GR24 1Y 1.0 270 MLv 2.47 -0.27 0.419567
KARY HA 1.0 130 MLv 2.99 0.26 1.33557
PSAM CL 1.1 249 MLv 2.82 0.09 0.860219
PSAR CL 1.1 250 MLv 2.26 -0.47 0.237597
KALE HA 1.1 254 MLv 2.79 0.06 0.790487
EPID HA 1.1 193 MLv 3.13 0.40 1.62256
MET1 HL 1.1 182 MLv 2.87 0.14 0.883517
SERG HP 1.1 256 MLv 2.80 0.06 0.74453
PYRG CL 1.2 256 MLv 2.31 -0.42 0.14835
ANX HP 1.2 265 MLv 2.84 0.11 0.755055
AIOA CL 1.2 245 MLv 2.78 0.05 0.166878
KLV HL 1.2 238 MLv 2.68 -0.06 0.38344
LAKA HA 1.2 249 MLv 2.40 -0.33 0.260663
ROD3 CL 1.3 253 MLv 2.63 -0.10 0.628668
THL HL 1.4 308 MLv 2.62 -0.12 0.206422
DRO HP 1.6 242 MLv 2.48 -0.25 0.43489
VLX HP 1.6 213 MLv 2.62 -0.12 0.277921
PLEV HP 1.6 260 MLv 2.21 -0.52 0.102488
PLG HL 1.7 360 MLv 2.68 -0.06 0.278689
OUR HT 1.7 14 MLv 2.97 0.24 0.542048
SERI HA 1.7 152 MLv 2.58 -0.15 0.20534
GR32 1Y 1.8 192 MLv 2.68 -0.05 0.248126
PDO HP 1.8 267 MLv 2.49 -0.25 0.160088
TETR HL 1.8 292 MLv 2.59 -0.14 0.195589
HORT HT 1.9 352 MLv 2.76 0.03 0.167789
VLI HL 2.0 191 MLv 2.65 -0.09 0.215943
CHOS HT 2.1 98 MLv 2.37 -0.36 0.0839547
GR33 1Y 2.1 205 MLv 2.43 -0.30 0.0882922
KOKK HT 2.2 11 MLv 2.43 -0.30 0.0851147
FSK HP 2.3 265 MLv 2.54 -0.20 0.0951416
ORTH HL 2.3 249 MLv 2.62 -0.11 0.107157
KTHA HL 2.5 187 MLv 2.51 -0.22 0.0702071
PRAS HL 2.8 17 MLv 2.55 -0.19 0.0499088
|