Event:
Public ID nkua2026lbab
Description
region name: Greece
Origin:
Date 2026-06-07
Time 02:03:46.27 +/- 0.2 s
Latitude 38.2626 deg +/- 3 km
Longitude 22.2230 deg +/- 2 km
Depth 28 km +/- 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.94 s
Azimuthal gap 61 deg
2 Network magnitudes:
MLv 1.13 +/- 0.26 25
M 1.13 25 preferred
31 Phase arrivals:
sta net dist azi phase time res wt sta
PSAM CL 0.1 333 P 02:03:53.08 1.2 A 1.0 PSAM
PSAR CL 0.1 332 P 02:03:53.12 1.1 A 1.0 PSAR
WGC5 HA 0.1 4 P 02:03:53.23 1.0 A 1.0 WGC5
AGEO CL 0.1 271 P 02:03:53.17 0.5 A 1.0 AGEO
AIOA CL 0.1 242 P 02:03:53.01 0.1 A 1.0 AIOA
TRIZ CL 0.2 311 P 02:03:53.13 0.1 A 1.0 TRIZ
WGC0 HA 0.2 270 P 02:03:53.43 -0.1 A 1.0 WGC0
LAKA HA 0.2 263 P 02:03:53.24 -0.3 A 1.0 LAKA
SERG HP 0.2 319 P 02:03:53.36 -0.3 A 1.0 SERG
WGC4 HA 0.2 308 P 02:03:53.46 -0.3 A 1.0 WGC4
PYRG CL 0.2 312 P 02:03:53.55 -0.3 A 1.0 PYRG
ROD3 CL 0.3 280 P 02:03:53.88 -0.6 A 1.0 ROD3
DSF HP 0.3 58 P 02:03:54.83 0.1 A 1.0 DSF
EFP HP 0.3 304 P 02:03:54.04 -0.9 A 1.0 EFP
ANTK HA 0.3 73 P 02:03:55.69 0.2 A 1.0 ANTK
ANX HP 0.4 325 P 02:03:55.36 -1.0 A 1.0 ANX
THAL HA 0.4 123 P 02:03:56.77 0.3 A 1.0 THAL
KRYO HL 0.4 133 P 02:03:56.56 -0.1 A 1.0 KRYO
GR24 1Y 0.4 357 P 02:03:55.37 -1.3 A 1.0 GR24
DRO HP 0.5 233 P 02:03:56.23 -1.6 A 1.0 DRO
RLS HL 0.6 251 P 02:04:00.70 1.3 A 1.0 RLS
AGG HT 0.8 7 P 02:04:00.45 -0.7 A 1.0 AGG
GR30 1Y 0.8 159 P 02:04:00.95 -0.6 A 1.0 GR30
PDO HP 0.9 293 P 02:04:02.93 0.1 A 1.0 PDO
VLX HP 0.9 172 P 02:04:05.45 2.4 A 1.0 VLX
NYDR HT 1.3 291 P 02:04:07.64 -0.6 A 1.0 NYDR
EVGI HT 1.3 287 P 02:04:08.34 0.1 A 1.0 EVGI
FSK HP 1.3 279 P 02:04:07.79 -1.0 A 1.0 FSK
LKD2 HT 1.3 294 P 02:04:10.03 1.0 A 1.0 LKD2
TSLK HT 1.3 295 P 02:04:11.08 1.8 A 1.0 TSLK
GR32 1Y 1.4 155 P 02:04:08.85 -1.5 A 1.0 GR32
31 Station magnitudes:
sta net dist azi type value res amp per
PSAM CL 0.1 333 MLv 0.99 -0.14 0.501393
PSAR CL 0.1 332 MLv 0.91 -0.22 0.390988
WGC5 HA 0.1 4 MLv 0.81 -0.32 0.275124
AGEO CL 0.1 271 MLv 0.49 -0.64 0.031582
AIOA CL 0.1 242 MLv 0.66 -0.46 0.0370418
TRIZ CL 0.2 311 MLv 0.81 -0.31 0.190569
WGC0 HA 0.2 270 MLv 1.02 -0.11 0.241198
LAKA HA 0.2 263 MLv 0.42 -0.70 0.0613159
SERG HP 0.2 319 MLv 1.21 0.08 0.356957
WGC4 HA 0.2 308 MLv 1.10 -0.02 0.265901
PYRG CL 0.2 312 MLv 1.07 -0.06 0.144832
ROD3 CL 0.3 280 MLv 0.65 -0.48 0.0995694
DSF HP 0.3 58 MLv 0.79 -0.34 0.0802212
EFP HP 0.3 304 MLv 0.99 -0.14 0.113999
ANTK HA 0.3 73 MLv 1.19 0.06 0.138552
ANX HP 0.4 325 MLv 0.82 -0.31 0.0388339
THAL HA 0.4 123 MLv 1.22 0.09 0.164816
KRYO HL 0.4 133 MLv 1.62 0.49 0.215455
GR24 1Y 0.4 357 MLv 0.86 -0.27 0.0371878
DRO HP 0.5 233 MLv 0.91 -0.22 0.0513375
RLS HL 0.6 251 MLv 1.28 0.15 0.0425512
AGG HT 0.8 7 MLv 1.33 0.21 0.0316671
GR30 1Y 0.8 159 MLv 1.34 0.21 0.0394061
PDO HP 0.9 293 MLv 1.69 0.57 0.0803925
VLX HP 0.9 172 MLv 1.17 0.05 0.0235224
NYDR HT 1.3 291 MLv 1.39 0.26 0.0174076
EVGI HT 1.3 287 MLv 1.63 0.50 0.0412667
FSK HP 1.3 279 MLv 1.85 0.72 0.06572
LKD2 HT 1.3 294 MLv 1.79 0.66 0.0561858
TSLK HT 1.3 295 MLv 1.56 0.44 0.0325877
GR32 1Y 1.4 155 MLv 1.55 0.42 0.02842
|