Event:
Public ID nkua2026hyyf
Description
region name: Crete, Greece
Origin:
Date 2026-04-24
Time 06:14:30.64
Latitude 34.9070 deg +/- 1 km
Longitude 25.9633 deg +/- 1 km
Depth 3 km +/- 1 km
Agency HA
Author A. Karakonstantis
Mode manual
Status confirmed
Residual RMS 0.46 s
Azimuthal gap 211 deg
2 Network magnitudes:
MLv 3.93 +/- 0.16 19
M 3.93 19 preferred
46 Phase arrivals:
sta net dist azi phase time res wt sta
ZKR HL 0.3 45 P 06:14:36.51 -0.5 M 1.0 ZKR
ZKR HL 0.3 45 S 06:14:40.93 -0.9 M 1.0 ZKR
SIT2 HI 0.3 22 P 06:14:37.04 -0.4 M 1.0 SIT2
SIT2 HI 0.3 22 S 06:14:41.83 -0.8 M 1.0 SIT2
PFKS HC 0.4 289 P 06:14:39.08 -0.4 M 1.0 PFKS
PFKS HC 0.4 289 S 06:14:45.34 -0.9 M 1.0 PFKS
SIVA HL 1.0 277 P 06:14:48.69 -0.3 M 1.0 SIVA
SIVA HL 1.0 277 S 06:15:02.80 -0.1 M 1.0 SIVA
IMOD HC 1.0 274 P 06:14:48.92 -0.2 M 1.0 IMOD
IMOD HC 1.0 274 S 06:15:02.89 -0.2 M 1.0 IMOD
KARP HL 1.2 57 P 06:14:52.58 -0.3 M 1.0 KARP
KARP HL 1.2 57 S 06:15:09.66 -0.1 M 1.0 KARP
GVRL HT 1.5 343 P 06:14:58.76 0.3 M 1.0 GVRL
GVRL HT 1.5 343 S 06:15:20.08 0.6 M 1.0 GVRL
SANT HL 1.5 344 P 06:14:59.10 0.3 M 1.0 SANT
SANT HL 1.5 344 S 06:15:20.55 0.3 M 1.0 SANT
AKRO HT 1.5 342 P 06:14:59.67 0.9 M 1.0 AKRO
AKRO HT 1.5 342 S 06:15:20.63 0.4 M 1.0 AKRO
SNT5 HA 1.6 343 P 06:14:59.68 0.2 M 1.0 SNT5
SNT5 HA 1.6 343 S 06:15:21.71 0.2 M 1.0 SNT5
GVDS HC 1.6 268 P 06:15:00.46 0.8 M 1.0 GVDS
GVDS HC 1.6 268 S 06:15:21.85 0.2 M 1.0 GVDS
SNT1 HA 1.6 344 P 06:15:00.21 0.7 M 1.0 SNT1
SNT1 HA 1.6 344 S 06:15:21.80 0.3 M 1.0 SNT1
SAP3 HL 1.6 342 P 06:15:00.12 -0.0 M 1.0 SAP3
SAP3 HL 1.6 342 S 06:15:22.76 0.2 M 1.0 SAP3
ASTA HL 1.7 11 P 06:15:01.27 0.3 M 1.0 ASTA
ASTA HL 1.7 11 S 06:15:24.24 0.2 M 1.0 ASTA
IOSI HA 1.9 343 P 06:15:03.23 -1.0 M 1.0 IOSI
IOSI HA 1.9 343 S 06:15:29.85 0.1 M 1.0 IOSI
AMGA HL 1.9 358 P 06:15:03.92 -0.7 M 1.0 AMGA
AMGA HL 1.9 358 S 06:15:30.27 -0.2 M 1.0 AMGA
NSR2 HA 1.9 30 P 06:15:05.22 0.5 M 1.0 NSR2
NSR2 HA 1.9 30 S 06:15:30.46 -0.1 M 1.0 NSR2
NISR2 HL 1.9 31 P 06:15:05.60 0.7 M 1.0 NISR2
NISR2 HL 1.9 31 S 06:15:30.68 -0.2 M 1.0 NISR2
MIL7 HL 2.2 327 P 06:15:08.67 0.7 M 1.0 MIL7
MIL7 HL 2.2 327 S 06:15:36.21 -0.1 M 1.0 MIL7
MHLO HL 2.2 324 P 06:15:08.45 0.1 M 1.0 MHLO
MHLO HL 2.2 324 S 06:15:36.92 -0.2 M 1.0 MHLO
ARG HL 2.2 53 P 06:15:09.44 1.0 M 1.0 ARG
ARG HL 2.2 53 S 06:15:36.98 -0.2 M 1.0 ARG
APE HL 2.2 351 P 06:15:07.72 -0.8 M 1.0 APE
APE HL 2.2 351 S 06:15:37.03 -0.3 M 1.0 APE
SERI HA 2.6 332 P 06:15:14.13 0.5 M 1.0 SERI
SERI HA 2.6 332 S 06:15:45.89 -0.4 M 1.0 SERI
23 Station magnitudes:
sta net dist azi type value res amp per
ZKR HL 0.3 45 MLv 3.94 0.01 105.343
SIT2 HI 0.3 22 MLv 4.12 0.19 135.005
PFKS HC 0.4 289 MLv 4.38 0.45 126.266
SIVA HL 1.0 277 MLv 4.06 0.13 16.9765
IMOD HC 1.0 274 MLv 4.02 0.09 15.416
KARP HL 1.2 57 MLv 3.94 0.01 12.8154
GVRL HT 1.5 343 MLv 3.59 -0.35 2.82864
SANT HL 1.5 344 MLv 3.96 0.03 4.95375
AKRO HT 1.5 342 MLv 4.22 0.28 11.7405
SNT5 HA 1.6 343 MLv 4.05 0.12 4.43857
GVDS HC 1.6 268 MLv 3.55 -0.38 2.38759
SNT1 HA 1.6 344 MLv 4.11 0.18 5.8914
SAP3 HL 1.6 342 MLv 3.85 -0.08 7.53453
ASTA HL 1.7 11 MLv 3.68 -0.25 2.82297
IOSI HA 1.9 343 MLv 3.60 -0.33 1.75561
AMGA HL 1.9 358 MLv 3.94 0.01 3.69714
NSR2 HA 1.9 30 MLv 4.12 0.19 5.59658
NISR2 HL 1.9 31 MLv 4.14 0.21 5.79055
MIL7 HL 2.2 327 MLv 3.89 -0.04 2.48575
MHLO HL 2.2 324 MLv 3.84 -0.09 4.33901
ARG HL 2.2 53 MLv 4.03 0.09 3.24141
APE HL 2.2 351 MLv 3.72 -0.21 1.57546
SERI HA 2.6 332 MLv 3.48 -0.45 0.583039
|