Event:
Public ID nkua2026hlob
Description
region name: Greece-Albania Border Region
Origin:
Date 2026-04-16
Time 22:21:04.34 +/- 0.3 s
Latitude 39.6480 deg +/- 2 km
Longitude 20.5988 deg +/- 2 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 1.20 s
Azimuthal gap 80 deg
2 Network magnitudes:
MLv 2.06 +/- 0.11 18
M 2.06 18 preferred
24 Phase arrivals:
sta net dist azi phase time res wt sta
JAN HL 0.2 87 P 22:21:06.44 -1.9 A 1.0 JAN
IGT HT 0.2 241 P 22:21:07.81 -1.4 A 1.0 IGT
GR14 1Y 0.3 357 P 22:21:08.98 -0.5 A 1.0 GR14
GR15 1Y 0.5 49 P 22:21:12.02 -1.2 A 1.0 GR15
GR19B 1Y 0.5 242 P 22:21:14.84 0.5 A 1.0 GR19B
TETR HL 0.6 120 P 22:21:14.46 -1.6 A 1.0 TETR
KEK HL 0.6 276 P 22:21:16.59 0.1 A 1.0 KEK
KPRO HT 0.7 62 P 22:21:16.68 -0.5 A 1.0 KPRO
PENT HL 0.7 37 P 22:21:16.74 -0.9 A 1.0 PENT
GR17 1Y 0.8 84 P 22:21:19.81 0.0 A 1.0 GR17
TSLK HT 0.8 177 P 22:21:20.38 0.2 A 1.0 TSLK
NEST HT 0.8 24 P 22:21:22.71 2.2 A 1.0 NEST
LKD2 HT 0.9 177 P 22:21:19.95 -0.9 A 1.0 LKD2
NYDR HT 0.9 175 P 22:21:21.37 -1.0 A 1.0 NYDR
EVGI HT 1.0 178 P 22:21:23.80 -0.1 A 1.0 EVGI
GR16 1Y 1.1 69 P 22:21:25.78 0.6 A 1.0 GR16
GR10 1Y 1.1 42 P 22:21:25.73 0.1 A 1.0 GR10
PDO HP 1.1 156 P 22:21:25.77 -0.1 A 1.0 PDO
FSK HP 1.2 181 P 22:21:28.01 1.4 A 1.0 FSK
TYRN HT 1.3 87 P 22:21:27.26 -0.5 A 1.0 TYRN
PLEV HP 1.4 153 P 22:21:30.84 1.1 A 1.0 PLEV
AGG HT 1.5 114 P 22:21:30.91 -0.4 A 1.0 AGG
GR24 1Y 1.6 127 P 22:21:34.95 2.4 A 1.0 GR24
GR18 1Y 1.6 86 P 22:21:35.57 2.5 A 1.0 GR18
24 Station magnitudes:
sta net dist azi type value res amp per
JAN HL 0.2 87 MLv 2.00 -0.06 3.05079
IGT HT 0.2 241 MLv 1.94 -0.12 1.49503
GR14 1Y 0.3 357 MLv 1.69 -0.37 0.7724
GR15 1Y 0.5 49 MLv 1.84 -0.22 0.303486
GR19B 1Y 0.5 242 MLv 2.54 0.49 1.05538
TETR HL 0.6 120 MLv 2.38 0.33 0.561308
KEK HL 0.6 276 MLv 1.99 -0.07 0.418169
KPRO HT 0.7 62 MLv 1.92 -0.13 0.180549
PENT HL 0.7 37 MLv 1.98 -0.08 0.154374
GR17 1Y 0.8 84 MLv 2.21 0.15 0.291588
TSLK HT 0.8 177 MLv 1.93 -0.12 0.149026
NEST HT 0.8 24 MLv 2.04 -0.01 0.188556
LKD2 HT 0.9 177 MLv 2.09 0.04 0.206469
NYDR HT 0.9 175 MLv 2.05 -0.01 0.121386
EVGI HT 1.0 178 MLv 2.11 0.06 0.174847
GR16 1Y 1.1 69 MLv 1.90 -0.16 0.0970607
GR10 1Y 1.1 42 MLv 1.88 -0.17 0.0900739
PDO HP 1.1 156 MLv 2.20 0.15 0.184981
FSK HP 1.2 181 MLv 2.45 0.39 0.305522
TYRN HT 1.3 87 MLv 2.00 -0.05 0.0778713
PLEV HP 1.4 153 MLv 2.08 0.02 0.101659
AGG HT 1.5 114 MLv 2.32 0.27 0.122603
GR24 1Y 1.6 127 MLv 2.14 0.08 0.0928123
GR18 1Y 1.6 86 MLv 2.10 0.05 0.082769
|