Event:
Public ID nkua2026fffb
Description
region name: Greece
Origin:
Date 2026-03-15
Time 23:54:34.49 +/- 0.2 s
Latitude 38.0544 deg +/- 2 km
Longitude 22.8435 deg +/- 2 km
Depth 10 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.84 s
Azimuthal gap 37 deg
2 Network magnitudes:
MLv 1.47 +/- 0.14 19
M 1.47 19 preferred
26 Phase arrivals:
sta net dist azi phase time res wt sta
LTK HP 0.1 108 P 23:54:37.22 -0.8 A 1.0 LTK
LOUT HA 0.1 123 P 23:54:37.49 -0.9 A 1.0 LOUT
THAL HA 0.1 263 P 23:54:37.73 -1.0 A 1.0 THAL
ACOR HA 0.2 173 P 23:54:38.06 -1.0 A 1.0 ACOR
KRYO HL 0.2 245 P 23:54:38.72 -0.9 A 1.0 KRYO
PRDM HA 0.2 1 P 23:54:39.47 -0.7 A 1.0 PRDM
DOMV HA 0.2 28 P 23:54:39.61 -0.6 A 1.0 DOMV
ANTK HA 0.3 332 P 23:54:42.95 0.7 A 1.0 ANTK
VILL HA 0.4 73 P 23:54:42.89 -0.0 A 1.0 VILL
GUR HP 0.4 254 P 23:54:42.41 -1.0 A 1.0 GUR
AMPE HA 0.4 53 P 23:54:43.31 -0.1 A 1.0 AMPE
DSF HP 0.4 325 P 23:54:43.21 -0.6 A 1.0 DSF
EPID HA 0.5 154 P 23:54:45.62 0.9 A 1.0 EPID
KLV HL 0.5 269 P 23:54:45.47 -0.2 A 1.0 KLV
GR26 1Y 0.6 52 P 23:54:46.31 0.3 A 1.0 GR26
GR30 1Y 0.6 202 P 23:54:45.85 -0.3 A 1.0 GR30
LKR HL 0.6 12 P 23:54:46.74 -0.0 A 1.0 LKR
AIOA CL 0.6 283 P 23:54:48.92 1.7 A 1.0 AIOA
ATAL HA 0.7 12 P 23:54:47.32 -0.2 A 1.0 ATAL
TRIZ CL 0.7 297 P 23:54:48.81 0.7 A 1.0 TRIZ
VLX HP 0.8 208 P 23:54:49.31 -0.4 A 1.0 VLX
GR24 1Y 0.8 321 P 23:54:50.03 -0.3 A 1.0 GR24
ERTR HA 0.8 64 P 23:54:51.34 0.8 A 1.0 ERTR
ANX HP 0.9 307 P 23:54:52.80 0.9 A 1.0 ANX
GR32 1Y 1.1 174 P 23:54:55.83 0.8 A 1.0 GR32
VLI HL 1.3 176 P 23:55:00.88 2.2 A 1.0 VLI
23 Station magnitudes:
sta net dist azi type value res amp per
LTK HP 0.1 108 MLv 0.87 -0.60 1.13229
LOUT HA 0.1 123 MLv 1.36 -0.10 0.8402
THAL HA 0.1 263 MLv 1.23 -0.23 0.967221
ACOR HA 0.2 173 MLv 1.28 -0.18 0.530951
KRYO HL 0.2 245 MLv 1.55 0.08 0.796261
PRDM HA 0.2 1 MLv 1.26 -0.21 0.342188
DOMV HA 0.2 28 MLv 1.51 0.04 0.596936
ANTK HA 0.3 332 MLv 1.28 -0.18 0.166817
VILL HA 0.4 73 MLv 1.31 -0.16 0.139017
GUR HP 0.4 254 MLv 1.44 -0.03 0.156124
AMPE HA 0.4 53 MLv 1.58 0.12 0.213368
DSF HP 0.4 325 MLv 1.44 -0.03 0.135656
EPID HA 0.5 154 MLv 1.65 0.18 0.152283
KLV HL 0.5 269 MLv 1.61 0.14 0.076657
GR26 1Y 0.6 52 MLv 1.56 0.09 0.0889146
GR30 1Y 0.6 202 MLv 1.64 0.17 0.105115
LKR HL 0.6 12 MLv 2.08 0.61 0.149395
AIOA CL 0.6 283 MLv 1.30 -0.17 0.0114655
ATAL HA 0.7 12 MLv 1.77 0.30 0.126809
TRIZ CL 0.7 297 MLv 1.54 0.07 0.0721783
VLX HP 0.8 208 MLv 1.20 -0.27 0.0293245
GR24 1Y 0.8 321 MLv 1.62 0.16 0.0743745
ERTR HA 0.8 64 MLv 1.81 0.34 0.113178
|