Event:
Public ID nkua2026cdiw
Description
region name: Greece
Origin:
Date 2026-01-31
Time 06:57:52.37 +/- 0.2 s
Latitude 38.9195 deg +/- 2 km
Longitude 21.6021 deg +/- 3 km
Depth 38 km +/- 5 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.52 s
Azimuthal gap 66 deg
2 Network magnitudes:
MLv 2.07 +/- 0.14 25
M 2.07 25 preferred
33 Phase arrivals:
sta net dist azi phase time res wt sta
PVO HP 0.3 191 P 06:58:02.46 0.4 A 1.0 PVO
ANX HP 0.4 143 P 06:58:03.54 0.4 A 1.0 ANX
PDO HP 0.5 226 P 06:58:03.56 -0.2 A 1.0 PDO
TETR HL 0.5 329 P 06:58:04.69 0.5 A 1.0 TETR
GR24 1Y 0.5 116 P 06:58:04.03 -0.4 A 1.0 GR24
PLEV HP 0.5 197 P 06:58:03.94 -0.6 A 1.0 PLEV
AGRP CL 0.5 170 P 06:58:04.15 -0.4 A 1.0 AGRP
EFP HP 0.5 154 P 06:58:04.57 -0.2 A 1.0 EFP
AGG HT 0.6 80 P 06:58:04.53 -0.6 A 1.0 AGG
PYRG CL 0.6 147 P 06:58:05.85 0.4 A 1.0 PYRG
SERG HP 0.6 145 P 06:58:05.81 0.2 A 1.0 SERG
ROD3 CL 0.7 160 P 06:58:06.07 0.1 A 1.0 ROD3
TRIZ CL 0.7 146 P 06:58:06.36 0.2 A 1.0 TRIZ
WGC0 HA 0.7 156 P 06:58:06.98 0.2 A 1.0 WGC0
THL HL 0.7 26 P 06:58:06.51 -0.2 A 1.0 THL
LAKA HA 0.7 156 P 06:58:06.92 -0.1 A 1.0 LAKA
TSLK HT 0.7 263 P 06:58:07.47 0.4 A 1.0 TSLK
LKD2 HT 0.7 260 P 06:58:06.87 -0.2 A 1.0 LKD2
EVGI HT 0.8 248 P 06:58:07.49 -0.2 A 1.0 EVGI
AIOA CL 0.8 154 P 06:58:07.89 0.1 A 1.0 AIOA
RLS HL 0.9 187 P 06:58:08.30 -0.2 A 1.0 RLS
ITHC HT 0.9 239 P 06:58:08.33 -0.3 A 1.0 ITHC
FSK HP 0.9 241 P 06:58:08.38 -0.8 A 1.0 FSK
GR22 1Y 1.0 79 P 06:58:09.32 -0.3 A 1.0 GR22
DRO HP 1.0 175 P 06:58:09.56 -0.1 A 1.0 DRO
KLV HL 1.0 154 P 06:58:10.29 0.6 A 1.0 KLV
RTZL HT 1.1 218 P 06:58:10.47 -0.4 A 1.0 RTZL
GUR HP 1.1 149 P 06:58:12.97 1.1 A 1.0 GUR
GR16 1Y 1.2 13 P 06:58:12.72 0.7 A 1.0 GR16
GR18 1Y 1.2 45 P 06:58:12.15 0.0 A 1.0 GR18
PENT HL 1.3 344 P 06:58:15.81 1.4 A 1.0 PENT
GR13 1Y 1.9 40 P 06:58:21.26 -0.8 A 1.0 GR13
HORT HT 2.0 34 P 06:58:23.17 -1.0 A 1.0 HORT
33 Station magnitudes:
sta net dist azi type value res amp per
PVO HP 0.3 191 MLv 1.81 -0.27 0.707824
ANX HP 0.4 143 MLv 2.03 -0.05 0.616798
PDO HP 0.5 226 MLv 2.03 -0.04 0.454862
TETR HL 0.5 329 MLv 1.88 -0.19 0.253997
GR24 1Y 0.5 116 MLv 1.87 -0.20 0.217058
PLEV HP 0.5 197 MLv 2.12 0.04 0.353071
AGRP CL 0.5 170 MLv 1.94 -0.14 0.229826
EFP HP 0.5 154 MLv 1.94 -0.14 0.214807
AGG HT 0.6 80 MLv 2.10 0.03 0.233696
PYRG CL 0.6 147 MLv 1.47 -0.60 0.0433236
SERG HP 0.6 145 MLv 1.99 -0.09 0.220314
ROD3 CL 0.7 160 MLv 1.98 -0.10 0.311451
TRIZ CL 0.7 146 MLv 2.01 -0.07 0.218655
WGC0 HA 0.7 156 MLv 2.20 0.12 0.315651
THL HL 0.7 26 MLv 2.24 0.17 0.209244
LAKA HA 0.7 156 MLv 1.98 -0.09 0.187225
TSLK HT 0.7 263 MLv 1.91 -0.16 0.158592
LKD2 HT 0.7 260 MLv 2.15 0.08 0.272966
EVGI HT 0.8 248 MLv 2.31 0.24 0.370739
AIOA CL 0.8 154 MLv 1.92 -0.16 0.0377716
RLS HL 0.9 187 MLv 2.15 0.08 0.234267
ITHC HT 0.9 239 MLv 2.40 0.33 0.405982
FSK HP 0.9 241 MLv 2.39 0.32 0.372939
GR22 1Y 1.0 79 MLv 1.83 -0.25 0.0975752
DRO HP 1.0 175 MLv 1.81 -0.27 0.193529
KLV HL 1.0 154 MLv 2.27 0.20 0.204706
RTZL HT 1.1 218 MLv 2.61 0.53 0.516807
GUR HP 1.1 149 MLv 2.22 0.15 0.195222
GR16 1Y 1.2 13 MLv 2.06 -0.01 0.132072
GR18 1Y 1.2 45 MLv 2.16 0.08 0.164441
PENT HL 1.3 344 MLv 2.08 0.00 0.0855772
GR13 1Y 1.9 40 MLv 2.34 0.26 0.0978823
HORT HT 2.0 34 MLv 2.42 0.34 0.0658563
|