Event:
Public ID nkua2026bpsq
Description
region name: Ionian Sea
Origin:
Date 2026-01-23
Time 19:59:21.53 +/- 0.5 s
Latitude 37.4752 deg +/- 3 km
Longitude 20.7426 deg +/- 3 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 1.30 s
Azimuthal gap 213 deg
2 Network magnitudes:
MLv 2.76 +/- 0.10 55
M 2.76 55 preferred
76 Phase arrivals:
sta net dist azi phase time res wt sta
KRI1 HI 0.2 18 P 19:59:26.47 0.8 A 1.0 KRI1
ORTH HL 0.4 354 P 19:59:21.81 -7.2 A 1.0 ORTH
GR28 1Y 0.5 37 P 19:59:31.25 -0.5 A 1.0 GR28
RTZL HT 0.6 2 P 19:59:30.63 -2.6 A 1.0 RTZL
PSDA HT 0.7 349 P 19:59:34.66 0.5 A 1.0 PSDA
VLS HL 0.7 350 P 19:59:35.07 -0.2 A 1.0 VLS
AMT HP 0.8 85 P 19:59:35.31 -1.1 A 1.0 AMT
DMLN HT 0.8 339 P 19:59:37.82 0.6 A 1.0 DMLN
ATHR HA 0.9 343 P 19:59:40.12 1.7 A 1.0 ATHR
DRO HP 0.9 58 P 19:59:37.71 -1.2 A 1.0 DRO
PYL1 HI 0.9 126 P 19:59:39.20 -0.5 A 1.0 PYL1
ITM HL 1.0 107 P 19:59:39.66 -0.8 A 1.0 ITM
ITHC HT 1.0 355 P 19:59:41.42 0.9 A 1.0 ITHC
FSK HP 1.0 352 P 19:59:40.42 -0.1 A 1.0 FSK
VALY HP 1.0 107 P 19:59:41.73 0.4 A 1.0 VALY
PLEV HP 1.1 29 P 19:59:41.09 -0.8 A 1.0 PLEV
EVGI HT 1.1 357 P 19:59:42.80 -0.3 A 1.0 EVGI
PDO HP 1.2 17 P 19:59:42.94 -0.6 A 1.0 PDO
WGC9 HA 1.2 47 P 19:59:45.15 1.2 A 1.0 WGC9
AGRP CL 1.2 40 P 19:59:43.55 -0.4 A 1.0 AGRP
ROD3 CL 1.2 47 P 19:59:43.75 -0.7 A 1.0 ROD3
NYDR HT 1.2 358 P 19:59:45.22 0.7 A 1.0 NYDR
LAKA HA 1.2 52 P 19:59:44.09 -0.5 A 1.0 LAKA
KLV HL 1.2 63 P 19:59:43.55 -1.2 A 1.0 KLV
WGC0 HA 1.3 51 P 19:59:47.05 2.2 A 1.0 WGC0
AIOA CL 1.3 55 P 19:59:44.66 -0.3 A 1.0 AIOA
PVO HP 1.3 28 P 19:59:45.89 0.4 A 1.0 PVO
VLX HP 1.3 94 P 19:59:45.38 -0.3 A 1.0 VLX
AGEO CL 1.3 52 P 19:59:47.80 2.1 A 1.0 AGEO
LKD2 HT 1.3 357 P 19:59:46.03 0.3 A 1.0 LKD2
EFP HP 1.3 44 P 19:59:45.23 -0.7 A 1.0 EFP
GUR HP 1.3 69 P 19:59:45.29 -1.1 A 1.0 GUR
TSLK HT 1.4 357 P 19:59:47.94 1.6 A 1.0 TSLK
PYRG CL 1.4 47 P 19:59:47.25 0.5 A 1.0 PYRG
TRIZ CL 1.4 49 P 19:59:46.33 -0.4 A 1.0 TRIZ
SERG HP 1.4 47 P 19:59:46.11 -1.0 A 1.0 SERG
PSAM CL 1.4 53 P 19:59:48.90 1.5 A 1.0 PSAM
PSAR CL 1.4 52 P 19:59:49.56 2.1 A 1.0 PSAR
KALE HA 1.4 50 P 19:59:49.74 2.1 A 1.0 KALE
ANX HP 1.5 39 P 19:59:47.46 -0.5 A 1.0 ANX
GR30 1Y 1.5 88 P 19:59:48.51 0.4 A 1.0 GR30
WGC5 HA 1.5 53 P 19:59:50.59 2.3 A 1.0 WGC5
KRYO HL 1.6 71 P 19:59:50.47 0.7 A 1.0 KRYO
THAL HA 1.6 69 P 19:59:51.29 0.7 A 1.0 THAL
GR24 1Y 1.7 43 P 19:59:52.74 1.5 A 1.0 GR24
DSF HP 1.7 56 P 19:59:52.13 0.5 A 1.0 DSF
ACOR HA 1.7 75 P 19:59:53.27 0.9 A 1.0 ACOR
ANTK HA 1.7 59 P 19:59:52.70 0.3 A 1.0 ANTK
LTK HP 1.8 72 P 19:59:53.03 -0.9 A 1.0 LTK
PRDM HA 1.8 63 P 19:59:53.50 -0.5 A 1.0 PRDM
GR32 1Y 1.9 105 P 19:59:53.89 -0.3 A 1.0 GR32
VLI HL 1.9 113 P 19:59:56.05 1.0 A 1.0 VLI
TETR HL 1.9 12 P 19:59:56.29 1.3 A 1.0 TETR
DOMV HA 1.9 65 P 19:59:54.90 -0.4 A 1.0 DOMV
AXAR HA 2.0 49 P 19:59:56.75 0.7 A 1.0 AXAR
AGG HT 2.0 38 P 19:59:56.50 0.4 A 1.0 AGG
LKR HL 2.1 56 P 19:59:57.96 -0.1 A 1.0 LKR
VILL HA 2.1 70 P 19:59:56.95 -1.3 A 1.0 VILL
ATAL HA 2.2 55 P 19:59:58.27 -0.3 A 1.0 ATAL
KTHR HC 2.2 124 P 19:59:59.19 0.4 A 1.0 KTHR
KTHA HL 2.2 123 P 19:59:59.28 -0.0 A 1.0 KTHA
GR22 1Y 2.3 45 P 20:00:00.23 -0.1 A 1.0 GR22
GR26 1Y 2.3 65 P 19:59:59.58 -0.8 A 1.0 GR26
THL HL 2.3 25 P 20:00:01.10 0.6 A 1.0 THL
GR21 1Y 2.4 36 P 20:00:00.99 -0.1 A 1.0 GR21
TYRN HT 2.5 27 P 20:00:03.17 -0.2 A 1.0 TYRN
MRKA HA 2.6 60 P 20:00:03.53 -0.4 A 1.0 MRKA
ERTR HA 2.6 68 P 20:00:03.01 -1.2 A 1.0 ERTR
MRTH HA 2.6 75 P 20:00:03.66 -1.0 A 1.0 MRTH
GR18 1Y 2.7 33 P 20:00:06.00 0.0 A 1.0 GR18
AOS2 HT 3.0 55 P 20:00:08.40 -1.0 A 1.0 AOS2
GR10 1Y 3.1 12 P 20:00:13.37 2.3 A 1.0 GR10
PAIG HT 3.4 42 P 20:00:13.89 -1.1 A 1.0 PAIG
GR13 1Y 3.4 33 P 20:00:15.40 -0.7 A 1.0 GR13
HORT HT 3.6 30 P 20:00:18.10 -0.4 A 1.0 HORT
PRAS HL 4.9 36 P 20:00:35.92 0.3 A 1.0 PRAS
71 Station magnitudes:
sta net dist azi type value res amp per
KRI1 HI 0.2 18 MLv 2.61 -0.16 9.14003
ORTH HL 0.4 354 MLv 2.55 -0.21 2.52366
GR28 1Y 0.5 37 MLv 2.63 -0.13 1.21252
RTZL HT 0.6 2 MLv 2.82 0.06 1.53631
PSDA HT 0.7 349 MLv 2.91 0.15 1.78122
VLS HL 0.7 350 MLv 2.87 0.11 1.50058
AMT HP 0.8 85 MLv 2.77 0.01 1.11242
DMLN HT 0.8 339 MLv 2.95 0.19 2.15984
ATHR HA 0.9 343 MLv 2.77 0.01 0.958817
DRO HP 0.9 58 MLv 2.55 -0.21 1.17803
PYL1 HI 0.9 126 MLv 2.62 -0.14 0.631649
ITM HL 1.0 107 MLv 2.81 0.05 0.920093
ITHC HT 1.0 355 MLv 2.81 0.04 0.908514
FSK HP 1.0 352 MLv 2.72 -0.04 0.738185
VALY HP 1.0 107 MLv 2.87 0.11 0.988514
PLEV HP 1.1 29 MLv 2.62 -0.14 0.530632
EVGI HT 1.1 357 MLv 2.80 0.04 0.728515
PDO HP 1.2 17 MLv 3.00 0.24 1.1231
WGC9 HA 1.2 47 MLv 2.73 -0.03 0.580313
AGRP CL 1.2 40 MLv 2.67 -0.10 0.497742
ROD3 CL 1.2 47 MLv 2.83 0.06 1.05057
NYDR HT 1.2 358 MLv 2.82 0.06 0.492611
LAKA HA 1.2 52 MLv 2.55 -0.21 0.367942
KLV HL 1.2 63 MLv 2.77 0.01 0.45522
WGC0 HA 1.3 51 MLv 2.75 -0.01 0.568203
AIOA CL 1.3 55 MLv 2.74 -0.03 0.139848
PVO HP 1.3 28 MLv 2.89 0.13 0.748472
VLX HP 1.3 94 MLv 2.25 -0.51 0.168409
AGEO CL 1.3 52 MLv 2.65 -0.11 0.121808
LKD2 HT 1.3 357 MLv 2.92 0.16 0.778429
EFP HP 1.3 44 MLv 2.74 -0.02 0.509348
GUR HP 1.3 69 MLv 2.74 -0.03 0.489189
TSLK HT 1.4 357 MLv 2.80 0.03 0.558519
PYRG CL 1.4 47 MLv 2.30 -0.47 0.108539
TRIZ CL 1.4 49 MLv 2.74 -0.03 0.468721
SERG HP 1.4 47 MLv 2.84 0.07 0.575967
PSAM CL 1.4 53 MLv 2.58 -0.19 0.309286
PSAR CL 1.4 52 MLv 2.35 -0.42 0.18115
KALE HA 1.4 50 MLv 2.72 -0.04 0.423761
ANX HP 1.5 39 MLv 2.92 0.15 0.647346
GR30 1Y 1.5 88 MLv 2.50 -0.26 0.246375
WGC5 HA 1.5 53 MLv 3.01 0.25 0.783657
KRYO HL 1.6 71 MLv 3.17 0.41 1.00463
THAL HA 1.6 69 MLv 2.73 -0.03 0.606209
GR24 1Y 1.7 43 MLv 2.96 0.20 0.544384
DSF HP 1.7 56 MLv 2.69 -0.08 0.279577
ACOR HA 1.7 75 MLv 2.66 -0.11 0.248531
ANTK HA 1.7 59 MLv 2.60 -0.17 0.215431
LTK HP 1.8 72 MLv 2.03 -0.74 0.192024
PRDM HA 1.8 63 MLv 2.70 -0.07 0.235043
GR32 1Y 1.9 105 MLv 2.86 0.09 0.333717
VLI HL 1.9 113 MLv 2.91 0.15 0.457563
TETR HL 1.9 12 MLv 2.77 0.01 0.256153
DOMV HA 1.9 65 MLv 2.83 0.07 0.286451
AXAR HA 2.0 49 MLv 2.50 -0.26 0.498099
AGG HT 2.0 38 MLv 2.71 -0.05 0.156829
LKR HL 2.1 56 MLv 3.00 0.24 0.177305
VILL HA 2.1 70 MLv 2.65 -0.11 0.144063
ATAL HA 2.2 55 MLv 2.68 -0.08 0.151435
KTHR HC 2.2 124 MLv 3.17 0.41 0.455781
KTHA HL 2.2 123 MLv 3.28 0.51 0.551853
GR22 1Y 2.3 45 MLv 2.68 -0.09 0.126083
GR26 1Y 2.3 65 MLv 2.73 -0.04 0.141288
THL HL 2.3 25 MLv 2.90 0.14 0.125381
GR21 1Y 2.4 36 MLv 2.53 -0.24 0.0834658
TYRN HT 2.5 27 MLv 2.97 0.21 0.145268
MRKA HA 2.6 60 MLv 2.94 0.18 0.167576
ERTR HA 2.6 68 MLv 2.74 -0.02 0.102568
MRTH HA 2.6 75 MLv 2.94 0.18 0.156159
GR18 1Y 2.7 33 MLv 2.79 0.03 0.0966465
AOS2 HT 3.0 55 MLv 2.97 0.20 0.1067
|