Event:
Public ID nkua2026ahui
Description
region name: Greece
Origin:
Date 2026-01-05
Time 06:12:48.40 +/- 0.2 s
Latitude 38.5618 deg +/- 2 km
Longitude 22.4920 deg +/- 1 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.77 s
Azimuthal gap 41 deg
2 Network magnitudes:
MLv 2.20 +/- 0.13 29
M 2.20 29 preferred
39 Phase arrivals:
sta net dist azi phase time res wt sta
DLFA HL 0.1 178 P 06:12:49.76 -0.6 A 1.0 DLFA
DSF HP 0.2 170 P 06:12:50.99 -0.7 A 1.0 DSF
ANTK HA 0.2 150 P 06:12:52.63 -0.5 A 1.0 ANTK
AXAR HA 0.2 32 P 06:12:53.01 -0.4 A 1.0 AXAR
GR24 1Y 0.3 299 P 06:12:53.28 -0.5 A 1.0 GR24
WGC5 HA 0.3 225 P 06:12:53.94 -0.3 A 1.0 WGC5
KALE HA 0.3 238 P 06:12:56.01 1.1 A 1.0 KALE
PSAR CL 0.3 227 P 06:12:54.66 -0.5 A 1.0 PSAR
PSAM CL 0.3 225 P 06:12:54.73 -0.5 A 1.0 PSAM
SERG HP 0.4 247 P 06:12:55.33 -0.5 A 1.0 SERG
PRDM HA 0.4 135 P 06:12:55.81 -0.4 A 1.0 PRDM
PYRG CL 0.4 248 P 06:12:55.95 -0.4 A 1.0 PYRG
LKR HL 0.4 77 P 06:12:56.20 -0.2 A 1.0 LKR
ATAL HA 0.4 72 P 06:12:56.48 -0.5 A 1.0 ATAL
ANX HP 0.4 274 P 06:12:57.15 -0.1 A 1.0 ANX
AGEO CL 0.4 229 P 06:12:57.68 0.4 A 1.0 AGEO
AGG HT 0.5 345 P 06:12:57.37 -0.4 A 1.0 AGG
EFP HP 0.5 254 P 06:12:57.26 -0.6 A 1.0 EFP
DOMV HA 0.5 128 P 06:12:57.39 -0.6 A 1.0 DOMV
AIOA CL 0.5 223 P 06:12:57.73 -0.5 A 1.0 AIOA
WGC0 HA 0.5 234 P 06:12:59.06 0.8 A 1.0 WGC0
LAKA HA 0.5 232 P 06:12:58.20 -0.3 A 1.0 LAKA
ROD3 CL 0.5 242 P 06:12:58.88 0.0 A 1.0 ROD3
THAL HA 0.5 166 P 06:12:59.81 0.8 A 1.0 THAL
VVK HP 0.6 256 P 06:12:58.71 -0.5 A 1.0 VVK
GR22 1Y 0.6 26 P 06:12:59.55 -0.3 A 1.0 GR22
KRYO HL 0.6 170 P 06:13:01.01 1.0 A 1.0 KRYO
AGRP CL 0.6 255 P 06:12:59.92 -0.6 A 1.0 AGRP
GUR HP 0.6 191 P 06:13:00.12 -0.6 A 1.0 GUR
LTK HP 0.7 145 P 06:13:01.29 0.2 A 1.0 LTK
ACOR HA 0.7 156 P 06:13:05.12 2.5 A 1.0 ACOR
VILL HA 0.8 121 P 06:13:02.41 -0.6 A 1.0 VILL
PLEV HP 0.9 260 P 06:13:06.25 1.2 A 1.0 PLEV
DRO HP 0.9 225 P 06:13:04.53 -0.5 A 1.0 DRO
GR20 1Y 0.9 319 P 06:13:05.52 0.0 A 1.0 GR20
PDO HP 1.0 272 P 06:13:08.93 0.9 A 1.0 PDO
ERTR HA 1.0 98 P 06:13:07.71 -0.3 A 1.0 ERTR
THL HL 1.1 340 P 06:13:10.45 1.8 A 1.0 THL
MRTH HA 1.2 111 P 06:13:12.42 1.3 A 1.0 MRTH
37 Station magnitudes:
sta net dist azi type value res amp per
DLFA HL 0.1 178 MLv 2.36 0.16 10.6827
DSF HP 0.2 170 MLv 2.29 0.09 5.7664
ANTK HA 0.2 150 MLv 1.83 -0.37 1.20632
AXAR HA 0.2 32 MLv 1.80 -0.40 4.22072
GR24 1Y 0.3 299 MLv 1.92 -0.28 1.21251
WGC5 HA 0.3 225 MLv 2.02 -0.18 1.31608
KALE HA 0.3 238 MLv 2.38 0.19 2.41863
PSAR CL 0.3 227 MLv 2.33 0.13 1.93164
PSAM CL 0.3 225 MLv 2.16 -0.03 1.31839
SERG HP 0.4 247 MLv 2.41 0.22 1.9136
PRDM HA 0.4 135 MLv 2.01 -0.19 0.643354
PYRG CL 0.4 248 MLv 2.33 0.13 0.812888
LKR HL 0.4 77 MLv 2.48 0.28 0.964851
ATAL HA 0.4 72 MLv 2.11 -0.09 0.633648
ANX HP 0.4 274 MLv 2.63 0.43 1.91536
AGEO CL 0.4 229 MLv 2.21 0.01 0.21155
AGG HT 0.5 345 MLv 2.07 -0.13 0.345674
EFP HP 0.5 254 MLv 2.55 0.35 1.32883
DOMV HA 0.5 128 MLv 2.69 0.49 1.70855
AIOA CL 0.5 223 MLv 2.12 -0.08 0.10963
WGC0 HA 0.5 234 MLv 2.13 -0.07 0.42981
LAKA HA 0.5 232 MLv 2.05 -0.15 0.329531
ROD3 CL 0.5 242 MLv 2.25 0.05 0.696381
THAL HA 0.5 166 MLv 2.17 -0.03 0.652109
VVK HP 0.6 256 MLv 1.60 -0.60 0.459565
GR22 1Y 0.6 26 MLv 2.18 -0.02 0.360314
KRYO HL 0.6 170 MLv 2.35 0.15 0.515758
AGRP CL 0.6 255 MLv 2.33 0.14 0.486602
GUR HP 0.6 191 MLv 2.10 -0.10 0.278881
LTK HP 0.7 145 MLv 1.67 -0.53 0.388298
ACOR HA 0.7 156 MLv 2.18 -0.02 0.294518
VILL HA 0.8 121 MLv 2.29 0.10 0.375338
PLEV HP 0.9 260 MLv 2.30 0.10 0.33112
DRO HP 0.9 225 MLv 2.10 -0.10 0.436888
GR20 1Y 0.9 319 MLv 2.06 -0.14 0.184789
PDO HP 1.0 272 MLv 2.48 0.28 0.405553
ERTR HA 1.0 98 MLv 2.10 -0.10 0.168749
|