Event:
Public ID nkua2026tars
Description
region name: Greece
Origin:
Date 2026-09-28
Time 18:07:23.32 +/- 0.2 s
Latitude 38.7198 deg +/- 2 km
Longitude 23.3789 deg +/- 1 km
Depth 10 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 1.24 s
Azimuthal gap 50 deg
2 Network magnitudes:
MLv 2.61 +/- 0.14 42
M 2.61 42 preferred
56 Phase arrivals:
sta net dist azi phase time res wt sta
GR23 1Y 0.1 307 P 18:07:26.47 -1.1 A 1.0 GR23
MRKA HA 0.2 95 P 18:07:26.38 -1.5 A 1.0 MRKA
PSAH HA 0.3 126 P 18:07:28.28 -1.3 A 1.0 PSAH
ATAL HA 0.3 265 P 18:07:28.45 -1.5 A 1.0 ATAL
LKR HL 0.3 257 P 18:07:28.79 -1.6 A 1.0 LKR
SAGMA HL 0.3 176 P 18:07:29.21 -1.4 A 1.0 SAGMA
THIV HA 0.4 185 P 18:07:31.65 -0.7 A 1.0 THIV
AMPE HA 0.4 192 P 18:07:30.46 -2.0 A 1.0 AMPE
ACHL HT 0.4 311 P 18:07:31.79 -0.9 A 1.0 ACHL
ERTR HA 0.4 134 P 18:07:31.73 -1.1 A 1.0 ERTR
VILL HA 0.6 185 P 18:07:33.31 -1.4 A 1.0 VILL
DOMV HA 0.6 214 P 18:07:33.48 -1.3 A 1.0 DOMV
AOS2 HT 0.6 40 P 18:07:34.37 -0.4 A 1.0 AOS2
AXAR HA 0.6 275 P 18:07:34.03 -0.8 A 1.0 AXAR
PRDM HA 0.6 224 P 18:07:34.00 -1.6 A 1.0 PRDM
MDRA HA 0.7 174 P 18:07:36.16 -0.4 A 1.0 MDRA
ANTK HA 0.7 238 P 18:07:35.80 -1.1 A 1.0 ANTK
DLFA HL 0.7 251 P 18:07:40.45 2.7 A 1.0 DLFA
DSF HP 0.7 245 P 18:07:36.30 -1.5 A 1.0 DSF
MRTH HA 0.7 143 P 18:07:37.97 0.0 A 1.0 MRTH
LTK HP 0.8 205 P 18:07:37.41 -1.0 A 1.0 LTK
PTL HL 0.8 150 P 18:07:39.27 0.8 A 1.0 PTL
LOUT HA 0.8 204 P 18:07:38.28 -0.6 A 1.0 LOUT
ATHU HA 0.8 157 P 18:07:39.76 0.5 A 1.0 ATHU
ELEO HA 0.8 126 P 18:07:40.88 1.1 A 1.0 ELEO
AGG HT 0.9 291 P 18:07:39.69 -0.5 A 1.0 AGG
THAL HA 0.9 220 P 18:07:41.18 0.7 A 1.0 THAL
ACOR HA 0.9 206 P 18:07:41.63 0.6 A 1.0 ACOR
GR24 1Y 0.9 268 P 18:07:40.00 -1.2 A 1.0 GR24
SKY HL 0.9 79 P 18:07:42.28 1.1 A 1.0 SKY
VLY HL 0.9 159 P 18:07:41.33 0.2 A 1.0 VLY
KRYO HL 1.0 219 P 18:07:42.76 1.1 A 1.0 KRYO
KALE HA 1.0 252 P 18:07:42.97 0.1 A 1.0 KALE
KARY HA 1.1 129 P 18:07:44.38 0.7 A 1.0 KARY
SERG HP 1.1 254 P 18:07:42.20 -1.5 A 1.0 SERG
TRIZ CL 1.1 251 P 18:07:42.47 -1.3 A 1.0 TRIZ
PYRG CL 1.1 254 P 18:07:44.51 0.4 A 1.0 PYRG
EPID HA 1.1 191 P 18:07:45.73 1.4 A 1.0 EPID
GUR HP 1.1 226 P 18:07:44.86 0.4 A 1.0 GUR
MET1 HL 1.1 180 P 18:07:45.42 0.8 A 1.0 MET1
ANX HP 1.1 264 P 18:07:44.38 -0.3 A 1.0 ANX
AIOA CL 1.2 243 P 18:07:45.91 1.0 A 1.0 AIOA
KLV HL 1.2 235 P 18:07:45.61 0.5 A 1.0 KLV
EFP HP 1.2 256 P 18:07:46.09 0.7 A 1.0 EFP
LAKA HA 1.2 247 P 18:07:46.41 1.0 A 1.0 LAKA
ROD3 CL 1.2 251 P 18:07:48.39 2.4 A 1.0 ROD3
PAIG HT 1.2 11 P 18:07:46.11 0.1 A 1.0 PAIG
GR30 1Y 1.4 208 P 18:07:50.44 2.7 A 1.0 GR30
DRO HP 1.5 240 P 18:07:52.54 2.3 A 1.0 DRO
PLG HL 1.7 2 P 18:07:52.34 0.2 A 1.0 PLG
OUR HT 1.7 16 P 18:07:52.59 0.1 A 1.0 OUR
GR17 1Y 1.7 307 P 18:07:57.06 4.3 AX 0.0 GR17
PDO HP 1.7 267 P 18:07:57.19 4.0 AX 0.0 PDO
TETR HL 1.7 292 P 18:07:56.42 2.8 A 1.0 TETR
VLI HL 2.0 190 P 18:07:58.86 1.3 A 1.0 VLI
PRAS HL 2.8 18 P 18:08:07.87 0.0 A 1.0 PRAS
54 Station magnitudes:
sta net dist azi type value res amp per
GR23 1Y 0.1 307 MLv 2.62 0.01 12.9234
MRKA HA 0.2 95 MLv 2.74 0.14 15.5372
PSAH HA 0.3 126 MLv 2.64 0.03 6.61448
ATAL HA 0.3 265 MLv 2.42 -0.19 3.44954
LKR HL 0.3 257 MLv 2.75 0.15 3.42438
SAGMA HL 0.3 176 MLv 2.16 -0.45 1.4678
THIV HA 0.4 185 MLv 2.83 0.22 3.56858
AMPE HA 0.4 192 MLv 2.39 -0.21 1.28228
ACHL HT 0.4 311 MLv 2.28 -0.32 0.927143
ERTR HA 0.4 134 MLv 2.26 -0.35 0.820361
VILL HA 0.6 185 MLv 2.87 0.27 1.83592
DOMV HA 0.6 214 MLv 3.21 0.61 4.01768
AOS2 HT 0.6 40 MLv 2.87 0.27 1.82656
AXAR HA 0.6 275 MLv 2.28 -0.32 1.857
PRDM HA 0.6 224 MLv 2.63 0.02 0.979371
MDRA HA 0.7 174 MLv 3.12 0.52 2.83637
ANTK HA 0.7 238 MLv 2.82 0.21 1.37714
DLFA HL 0.7 251 MLv 2.59 -0.02 0.761191
DSF HP 0.7 245 MLv 2.78 0.17 1.17266
MRTH HA 0.7 143 MLv 2.68 0.08 0.935759
LTK HP 0.8 205 MLv 2.26 -0.34 1.30312
PTL HL 0.8 150 MLv 2.51 -0.10 0.602409
LOUT HA 0.8 204 MLv 2.74 0.14 0.995039
ATHU HA 0.8 157 MLv 2.57 -0.03 0.407844
ELEO HA 0.8 126 MLv 2.62 0.01 0.703519
AGG HT 0.9 291 MLv 2.43 -0.17 0.349553
THAL HA 0.9 220 MLv 2.66 0.05 1.31056
ACOR HA 0.9 206 MLv 2.56 -0.04 0.564159
GR24 1Y 0.9 268 MLv 2.56 -0.05 0.556967
SKY HL 0.9 79 MLv 2.66 0.06 1.16472
VLY HL 0.9 159 MLv 2.69 0.09 0.755749
KRYO HL 1.0 219 MLv 2.87 0.27 1.09848
KALE HA 1.0 252 MLv 2.61 0.00 0.545731
KARY HA 1.1 129 MLv 2.81 0.21 0.817885
SERG HP 1.1 254 MLv 2.68 0.07 0.599629
TRIZ CL 1.1 251 MLv 2.74 0.13 0.683164
PYRG CL 1.1 254 MLv 1.88 -0.73 0.05754
EPID HA 1.1 191 MLv 2.74 0.13 0.65267
GUR HP 1.1 226 MLv 2.93 0.32 0.996796
MET1 HL 1.1 180 MLv 2.68 0.08 0.563084
ANX HP 1.1 264 MLv 2.86 0.26 0.841904
AIOA CL 1.2 243 MLv 2.31 -0.29 0.0596953
KLV HL 1.2 235 MLv 2.44 -0.16 0.233062
EFP HP 1.2 256 MLv 2.67 0.07 0.516089
LAKA HA 1.2 247 MLv 2.43 -0.17 0.294044
ROD3 CL 1.2 251 MLv 2.47 -0.13 0.46631
PAIG HT 1.2 11 MLv 2.36 -0.25 0.181375
GR30 1Y 1.4 208 MLv 2.56 -0.04 0.3222
DRO HP 1.5 240 MLv 2.31 -0.29 0.309464
PLG HL 1.7 2 MLv 2.36 -0.24 0.139091
OUR HT 1.7 16 MLv 2.57 -0.04 0.217271
TETR HL 1.7 292 MLv 2.45 -0.16 0.149946
VLI HL 2.0 190 MLv 2.73 0.12 0.257024
PRAS HL 2.8 18 MLv 2.70 0.10 0.0715672
|