Event:
Public ID nkua2026swkv
Description
region name: Greece
Origin:
Date 2026-09-26
Time 10:06:29.72 +/- 0.2 s
Latitude 38.7096 deg +/- 2 km
Longitude 23.3898 deg +/- 2 km
Depth 10 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.90 s
Azimuthal gap 64 deg
2 Network magnitudes:
MLv 2.42 +/- 0.18 24
M 2.42 24 preferred
34 Phase arrivals:
sta net dist azi phase time res wt sta
MRKA HA 0.2 92 P 10:06:32.74 -1.4 A 1.0 MRKA
GR23 1Y 0.2 308 P 10:06:33.48 -0.7 A 1.0 GR23
PSAH HA 0.2 125 P 10:06:34.82 -0.9 A 1.0 PSAH
ATAL HA 0.3 267 P 10:06:35.42 -1.0 A 1.0 ATAL
SAGMA HL 0.3 177 P 10:06:35.98 -0.8 A 1.0 SAGMA
LKR HL 0.3 259 P 10:06:35.81 -1.0 A 1.0 LKR
THIV HA 0.4 186 P 10:06:38.32 -0.3 A 1.0 THIV
AMPE HA 0.4 193 P 10:06:38.64 -0.1 A 1.0 AMPE
ERTR HA 0.4 134 P 10:06:38.24 -0.7 A 1.0 ERTR
ACHL HT 0.4 312 P 10:06:38.77 -0.5 A 1.0 ACHL
VILL HA 0.5 186 P 10:06:40.09 -0.9 A 1.0 VILL
DOMV HA 0.6 215 P 10:06:40.36 -0.7 A 1.0 DOMV
AOS2 HT 0.6 39 P 10:06:41.30 0.1 A 1.0 AOS2
AXAR HA 0.6 276 P 10:06:41.10 -0.3 A 1.0 AXAR
PRDM HA 0.6 225 P 10:06:40.92 -1.0 A 1.0 PRDM
MDRA HA 0.7 175 P 10:06:43.17 0.4 A 1.0 MDRA
MRTH HA 0.7 143 P 10:06:45.09 1.0 A 1.0 MRTH
DSF HP 0.7 246 P 10:06:43.51 -0.8 A 1.0 DSF
PTL HL 0.8 151 P 10:06:46.53 1.9 A 1.0 PTL
LTK HP 0.8 206 P 10:06:44.18 -0.5 A 1.0 LTK
LAM2 HI 0.8 285 P 10:06:45.80 0.9 A 1.0 LAM2
LOUT HA 0.8 204 P 10:06:44.76 -0.5 A 1.0 LOUT
AGG HT 0.9 291 P 10:06:46.64 -0.1 A 1.0 AGG
VLY HL 0.9 160 P 10:06:47.95 0.6 A 1.0 VLY
GR24 1Y 0.9 269 P 10:06:47.29 -0.4 A 1.0 GR24
KARY HA 1.1 129 P 10:06:50.32 0.5 A 1.0 KARY
SERG HP 1.1 255 P 10:06:49.87 -0.3 A 1.0 SERG
GUR HP 1.1 227 P 10:06:51.74 0.9 A 1.0 GUR
ANX HP 1.2 265 P 10:06:53.11 1.9 A 1.0 ANX
AIOA CL 1.2 244 P 10:06:52.33 1.0 A 1.0 AIOA
KLV HL 1.2 236 P 10:06:52.79 1.2 A 1.0 KLV
LAKA HA 1.2 247 P 10:06:53.70 1.8 A 1.0 LAKA
OUR HT 1.7 15 P 10:06:59.73 0.7 A 1.0 OUR
GVDS HC 3.9 172 P 10:07:29.80 0.1 A 1.0 GVDS
32 Station magnitudes:
sta net dist azi type value res amp per
MRKA HA 0.2 92 MLv 2.34 -0.08 6.46024
GR23 1Y 0.2 308 MLv 2.55 0.13 10.2416
PSAH HA 0.2 125 MLv 2.44 0.01 4.51708
ATAL HA 0.3 267 MLv 2.01 -0.42 1.27245
SAGMA HL 0.3 177 MLv 1.82 -0.60 0.724415
LKR HL 0.3 259 MLv 2.41 -0.01 1.48704
THIV HA 0.4 186 MLv 2.62 0.20 2.35871
AMPE HA 0.4 193 MLv 2.36 -0.06 1.24851
ERTR HA 0.4 134 MLv 2.20 -0.22 0.793682
ACHL HT 0.4 312 MLv 2.16 -0.26 0.651105
VILL HA 0.5 186 MLv 2.81 0.39 1.61866
DOMV HA 0.6 215 MLv 2.83 0.41 1.66924
AOS2 HT 0.6 39 MLv 2.76 0.34 1.41579
AXAR HA 0.6 276 MLv 1.81 -0.61 0.621198
PRDM HA 0.6 225 MLv 2.26 -0.16 0.425891
MDRA HA 0.7 175 MLv 2.83 0.41 1.4606
MRTH HA 0.7 143 MLv 2.72 0.29 1.0262
DSF HP 0.7 246 MLv 2.57 0.15 0.727948
PTL HL 0.8 151 MLv 2.45 0.03 0.535792
LTK HP 0.8 206 MLv 2.08 -0.34 0.856515
LAM2 HI 0.8 285 MLv 2.60 0.18 0.739793
LOUT HA 0.8 204 MLv 2.63 0.21 0.772082
AGG HT 0.9 291 MLv 2.40 -0.02 0.321244
VLY HL 0.9 160 MLv 2.53 0.11 0.525807
GR24 1Y 0.9 269 MLv 2.17 -0.25 0.225652
KARY HA 1.1 129 MLv 2.67 0.25 0.603423
SERG HP 1.1 255 MLv 2.34 -0.08 0.275814
GUR HP 1.1 227 MLv 2.59 0.16 0.455977
ANX HP 1.2 265 MLv 2.54 0.12 0.397289
AIOA CL 1.2 244 MLv 2.15 -0.27 0.041367
KLV HL 1.2 236 MLv 2.32 -0.10 0.175655
LAKA HA 1.2 247 MLv 2.08 -0.34 0.130987
|