Event:
Public ID nkua2026rour
Description
region name: Greece
Origin:
Date 2026-09-08
Time 00:27:18.24 +/- 0.3 s
Latitude 38.9744 deg +/- 2 km
Longitude 23.3563 deg +/- 2 km
Depth 10 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.97 s
Azimuthal gap 81 deg
2 Network magnitudes:
MLv 1.81 +/- 0.21 17
M 1.81 17 preferred
25 Phase arrivals:
sta net dist azi phase time res wt sta
GR23 1Y 0.2 211 P 00:27:22.29 -1.0 A 1.0 GR23
ACHL HT 0.3 276 P 00:27:24.32 -1.1 A 1.0 ACHL
MRKA HA 0.3 146 P 00:27:24.56 -1.0 A 1.0 MRKA
ATAL HA 0.4 223 P 00:27:25.79 -0.8 A 1.0 ATAL
AOS2 HT 0.4 65 P 00:27:26.60 -0.6 A 1.0 AOS2
LKR HL 0.4 221 P 00:27:26.39 -1.0 A 1.0 LKR
PSAH HA 0.5 151 P 00:27:27.22 -0.8 A 1.0 PSAH
SAGMA HL 0.6 176 P 00:27:29.03 -0.9 A 1.0 SAGMA
ERTR HA 0.7 149 P 00:27:30.71 -0.7 A 1.0 ERTR
AGG HT 0.8 274 P 00:27:32.96 -0.8 A 1.0 AGG
PRDM HA 0.8 210 P 00:27:33.49 -0.4 A 1.0 PRDM
VILL HA 0.8 182 P 00:27:33.07 -1.0 A 1.0 VILL
MDRA HA 0.9 175 P 00:27:36.97 1.1 A 1.0 MDRA
ALIO HA 0.9 165 P 00:27:37.08 0.8 A 1.0 ALIO
GR24 1Y 0.9 253 P 00:27:36.21 -0.3 A 1.0 GR24
MRTH HA 1.0 152 P 00:27:36.80 0.0 A 1.0 MRTH
PTL HL 1.0 157 P 00:27:38.14 0.6 A 1.0 PTL
ATHU HA 1.1 161 P 00:27:38.98 0.7 A 1.0 ATHU
VLY HL 1.2 163 P 00:27:40.16 0.2 A 1.0 VLY
ANX HP 1.2 252 P 00:27:40.93 0.8 A 1.0 ANX
GUR HP 1.3 218 P 00:27:43.83 1.9 A 1.0 GUR
KLV HL 1.3 226 P 00:27:44.53 2.3 A 1.0 KLV
MET1 HL 1.4 179 P 00:27:44.57 1.3 A 1.0 MET1
OUR HT 1.4 19 P 00:27:44.08 0.2 A 1.0 OUR
HORT HT 1.6 353 P 00:27:47.48 0.7 A 1.0 HORT
21 Station magnitudes:
sta net dist azi type value res amp per
GR23 1Y 0.2 211 MLv 1.89 0.08 1.79752
ACHL HT 0.3 276 MLv 1.47 -0.34 0.316929
MRKA HA 0.3 146 MLv 1.53 -0.28 0.336107
ATAL HA 0.4 223 MLv 1.58 -0.23 0.258615
AOS2 HT 0.4 65 MLv 1.54 -0.27 0.192569
LKR HL 0.4 221 MLv 1.91 0.10 0.224206
PSAH HA 0.5 151 MLv 1.88 0.07 0.31093
SAGMA HL 0.6 176 MLv 1.59 -0.22 0.0926419
ERTR HA 0.7 149 MLv 1.79 -0.02 0.134062
AGG HT 0.8 274 MLv 1.72 -0.09 0.0731223
PRDM HA 0.8 210 MLv 1.82 0.01 0.117782
VILL HA 0.8 182 MLv 1.73 -0.08 0.0951384
MDRA HA 0.9 175 MLv 2.48 0.66 0.46249
ALIO HA 0.9 165 MLv 2.04 0.23 0.164599
GR24 1Y 0.9 253 MLv 1.39 -0.43 0.036115
MRTH HA 1.0 152 MLv 2.20 0.39 0.232046
PTL HL 1.0 157 MLv 2.06 0.25 0.157091
ATHU HA 1.1 161 MLv 2.26 0.45 0.14598
VLY HL 1.2 163 MLv 2.29 0.48 0.21956
ANX HP 1.2 252 MLv 1.56 -0.25 0.0399541
GUR HP 1.3 218 MLv 1.78 -0.03 0.0572051
|