Event:
Public ID nkua2026lbxd
Description
region name: Greece
Origin:
Date 2026-06-07
Time 13:42:52.95 +/- 0.2 s
Latitude 38.6805 deg +/- 1 km
Longitude 23.4806 deg +/- 1 km
Depth 10 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.88 s
Azimuthal gap 51 deg
2 Network magnitudes:
MLv 2.54 +/- 0.21 41
M 2.54 41 preferred
60 Phase arrivals:
sta net dist azi phase time res wt sta
MRKA HA 0.1 74 P 13:42:55.56 -0.6 A 1.0 MRKA
PSAH HA 0.2 130 P 13:42:57.16 -0.5 A 1.0 PSAH
GR23 1Y 0.2 303 P 13:42:57.38 -1.4 A 1.0 GR23
GR26 1Y 0.3 191 P 13:42:58.62 -1.0 A 1.0 GR26
ATAL HA 0.4 272 P 13:42:59.37 -1.5 A 1.0 ATAL
ERTR HA 0.4 139 P 13:43:00.54 -0.4 A 1.0 ERTR
LKR HL 0.4 265 P 13:42:59.67 -1.6 A 1.0 LKR
THIV HA 0.4 197 P 13:43:00.93 -0.7 A 1.0 THIV
AMPE HA 0.4 204 P 13:43:00.97 -0.9 A 1.0 AMPE
VILL HA 0.5 194 P 13:43:02.86 -1.1 A 1.0 VILL
AOS2 HT 0.5 31 P 13:43:03.38 -0.8 A 1.0 AOS2
ALNA HL 0.6 33 P 13:43:04.28 -0.0 A 1.0 ALNA
DOMV HA 0.6 223 P 13:43:03.80 -0.9 A 1.0 DOMV
MDRA HA 0.6 181 P 13:43:05.16 -0.3 A 1.0 MDRA
ALIO HA 0.6 166 P 13:43:05.34 -0.3 A 1.0 ALIO
PRDM HA 0.6 231 P 13:43:04.33 -1.4 A 1.0 PRDM
AXAR HA 0.6 278 P 13:43:05.42 -0.5 A 1.0 AXAR
MRTH HA 0.7 147 P 13:43:06.13 -0.1 A 1.0 MRTH
ATH HL 0.7 165 P 13:43:07.32 -0.0 A 1.0 ATH
NOAC HL 0.7 165 P 13:43:07.37 0.0 A 1.0 NOAC
ANTK HA 0.7 244 P 13:43:06.21 -1.2 A 1.0 ANTK
ATHU HA 0.8 161 P 13:43:07.50 -0.2 A 1.0 ATHU
ELEO HA 0.8 127 P 13:43:08.15 0.3 A 1.0 ELEO
LTK HP 0.8 212 P 13:43:07.94 -0.1 A 1.0 LTK
DSF HP 0.8 250 P 13:43:06.81 -1.7 A 1.0 DSF
LOUT HA 0.8 210 P 13:43:08.67 0.1 A 1.0 LOUT
SKY HL 0.9 76 P 13:43:10.84 1.2 A 1.0 SKY
VLY HL 0.9 163 P 13:43:09.50 -0.2 A 1.0 VLY
THAL HA 0.9 225 P 13:43:10.79 0.3 A 1.0 THAL
ACOR HA 0.9 211 P 13:43:11.04 0.3 A 1.0 ACOR
AGG HT 1.0 291 P 13:43:10.81 -0.5 A 1.0 AGG
KRYO HL 1.0 224 P 13:43:12.48 0.7 A 1.0 KRYO
KARY HA 1.0 131 P 13:43:12.07 0.1 A 1.0 KARY
GR24 1Y 1.0 271 P 13:43:11.70 -0.5 A 1.0 GR24
PSAM CL 1.1 251 P 13:43:14.60 1.3 A 1.0 PSAM
PSAR CL 1.1 252 P 13:43:13.26 -0.1 A 1.0 PSAR
EPID HA 1.1 195 P 13:43:14.60 1.0 A 1.0 EPID
MET1 HL 1.1 184 P 13:43:14.04 0.4 A 1.0 MET1
SERG HP 1.1 257 P 13:43:13.66 -0.7 A 1.0 SERG
TRIZ CL 1.1 254 P 13:43:14.68 0.4 A 1.0 TRIZ
PYRG CL 1.2 257 P 13:43:14.75 -0.0 A 1.0 PYRG
AIOA CL 1.2 247 P 13:43:15.97 0.6 A 1.0 AIOA
ANX HP 1.2 266 P 13:43:17.06 1.6 A 1.0 ANX
KLV HL 1.2 239 P 13:43:16.17 0.7 A 1.0 KLV
LAKA HA 1.3 250 P 13:43:17.25 1.3 A 1.0 LAKA
EFP HP 1.3 259 P 13:43:18.57 2.6 A 1.0 EFP
PAIG HT 1.3 7 P 13:43:15.59 -0.4 A 1.0 PAIG
ROD3 CL 1.3 254 P 13:43:18.21 1.6 A 1.0 ROD3
THL HL 1.4 308 P 13:43:20.18 1.5 A 1.0 THL
VLX HP 1.6 214 P 13:43:21.31 0.7 A 1.0 VLX
PLG HL 1.7 359 P 13:43:22.54 0.2 A 1.0 PLG
OUR HT 1.7 13 P 13:43:22.23 -0.1 A 1.0 OUR
SERI HA 1.7 152 P 13:43:23.02 0.4 A 1.0 SERI
GR32 1Y 1.8 193 P 13:43:23.39 0.1 A 1.0 GR32
GR17 1Y 1.8 307 P 13:43:27.18 3.6 AX 0.0 GR17
AMT HP 1.8 231 P 13:43:27.23 3.2 AX 0.0 AMT
HORT HT 1.9 351 P 13:43:26.04 0.2 A 1.0 HORT
VLI HL 2.0 192 P 13:43:27.50 0.7 A 1.0 VLI
GR33 1Y 2.1 206 P 13:43:29.51 1.1 A 1.0 GR33
KTHA HL 2.4 188 P 13:43:33.06 0.2 A 1.0 KTHA
53 Station magnitudes:
sta net dist azi type value res amp per
MRKA HA 0.1 74 MLv 2.24 -0.30 7.97559
PSAH HA 0.2 130 MLv 2.22 -0.32 4.37211
GR23 1Y 0.2 303 MLv 2.89 0.35 13.7173
GR26 1Y 0.3 191 MLv 2.24 -0.30 2.21823
ATAL HA 0.4 272 MLv 2.83 0.29 5.39854
ERTR HA 0.4 139 MLv 2.40 -0.14 1.93384
LKR HL 0.4 265 MLv 2.89 0.36 2.97525
THIV HA 0.4 197 MLv 2.64 0.11 2.72495
AMPE HA 0.4 204 MLv 2.56 0.02 2.03513
VILL HA 0.5 194 MLv 2.70 0.16 1.30807
AOS2 HT 0.5 31 MLv 2.65 0.11 1.10106
ALNA HL 0.6 33 MLv 2.62 0.09 1.03163
DOMV HA 0.6 223 MLv 3.13 0.60 3.25802
MDRA HA 0.6 181 MLv 2.57 0.03 0.834346
ALIO HA 0.6 166 MLv 2.79 0.26 1.38767
PRDM HA 0.6 231 MLv 2.84 0.30 1.53373
AXAR HA 0.6 278 MLv 2.03 -0.51 0.928242
MRTH HA 0.7 147 MLv 3.08 0.54 2.58164
ATH HL 0.7 165 MLv 2.98 0.45 1.89998
NOAC HL 0.7 165 MLv 2.98 0.44 1.86786
ANTK HA 0.7 244 MLv 2.62 0.08 0.813405
ATHU HA 0.8 161 MLv 2.72 0.18 0.617613
ELEO HA 0.8 127 MLv 2.85 0.31 1.34473
LTK HP 0.8 212 MLv 1.95 -0.59 0.629566
DSF HP 0.8 250 MLv 2.81 0.28 1.18669
LOUT HA 0.8 210 MLv 2.75 0.21 1.0103
SKY HL 0.9 76 MLv 2.63 0.09 1.1849
VLY HL 0.9 163 MLv 3.12 0.58 2.17566
THAL HA 0.9 225 MLv 2.52 -0.01 0.925838
ACOR HA 0.9 211 MLv 2.33 -0.21 0.32823
AGG HT 1.0 291 MLv 2.37 -0.17 0.268006
KRYO HL 1.0 224 MLv 2.80 0.27 0.910166
KARY HA 1.0 131 MLv 2.86 0.32 1.01999
GR24 1Y 1.0 271 MLv 2.03 -0.50 0.149162
PSAM CL 1.1 251 MLv 2.29 -0.25 0.245462
PSAR CL 1.1 252 MLv 2.03 -0.51 0.133682
EPID HA 1.1 195 MLv 2.65 0.12 0.550038
MET1 HL 1.1 184 MLv 2.58 0.05 0.466265
SERG HP 1.1 257 MLv 2.58 0.04 0.438084
PYRG CL 1.2 257 MLv 2.06 -0.48 0.0796955
AIOA CL 1.2 247 MLv 2.40 -0.14 0.0684972
ANX HP 1.2 266 MLv 2.56 0.02 0.37945
KLV HL 1.2 239 MLv 2.35 -0.19 0.177809
LAKA HA 1.3 250 MLv 1.95 -0.58 0.0900154
EFP HP 1.3 259 MLv 2.29 -0.24 0.196533
PAIG HT 1.3 7 MLv 2.46 -0.08 0.220386
ROD3 CL 1.3 254 MLv 2.18 -0.36 0.218308
THL HL 1.4 308 MLv 2.06 -0.48 0.0549793
VLX HP 1.6 214 MLv 2.30 -0.23 0.134739
PLG HL 1.7 359 MLv 2.47 -0.07 0.169296
OUR HT 1.7 13 MLv 2.50 -0.03 0.181818
SERI HA 1.7 152 MLv 2.48 -0.06 0.167663
GR32 1Y 1.8 193 MLv 2.33 -0.21 0.112515
|