Event:
Public ID nkua2025jugb
Description
region name: Greece
Origin:
Date 2025-05-20
Time 03:36:47.13 +/- 0.2 s
Latitude 38.7940 deg +/- 1 km
Longitude 22.9138 deg +/- 1 km
Depth 2 km
Agency HA
Mode automatic
Status NOT SET
Residual RMS 0.84 s
Azimuthal gap 36 deg
2 Network magnitudes:
MLv 2.35 +/- 0.17 45
M 2.35 45 preferred
59 Phase arrivals:
sta net dist azi phase time res wt sta
ATAL HA 0.1 140 P 03:36:49.75 -0.3 A 1.0 ATAL
LKR HL 0.2 155 P 03:36:50.05 -0.5 A 1.0 LKR
AXAR HA 0.2 262 P 03:36:51.45 0.1 A 1.0 AXAR
ACHL HT 0.2 9 P 03:36:51.36 -0.3 A 1.0 ACHL
GR23 1Y 0.2 87 P 03:36:52.67 0.5 A 1.0 GR23
GR22 1Y 0.3 347 P 03:36:52.64 -0.6 A 1.0 GR22
DLFA HL 0.5 226 P 03:36:55.62 -0.5 A 1.0 DLFA
ANTK HA 0.5 206 P 03:36:55.86 -0.8 A 1.0 ANTK
DSF HP 0.5 218 P 03:36:55.81 -0.9 A 1.0 DSF
PRDM HA 0.5 186 P 03:36:56.15 -1.1 A 1.0 PRDM
MRKA HA 0.5 99 P 03:36:57.37 -0.2 A 1.0 MRKA
DOMV HA 0.5 175 P 03:36:56.76 -0.9 A 1.0 DOMV
GR26 1Y 0.6 135 P 03:36:57.10 -0.8 A 1.0 GR26
NEO HL 0.6 25 P 03:36:57.96 -0.2 A 1.0 NEO
AMPE HA 0.6 150 P 03:36:57.79 -0.4 A 1.0 AMPE
GR24 1Y 0.6 260 P 03:36:57.71 -0.6 A 1.0 GR24
THIV HA 0.6 146 P 03:36:59.23 0.6 A 1.0 THIV
PSAH HA 0.6 111 P 03:36:58.93 -0.2 A 1.0 PSAH
GR21 1Y 0.7 332 P 03:36:59.02 -0.8 A 1.0 GR21
VILL HA 0.7 154 P 03:36:59.62 -1.1 A 1.0 VILL
KALE HA 0.7 237 P 03:37:01.28 0.1 A 1.0 KALE
LTK HP 0.8 177 P 03:37:01.21 -0.8 A 1.0 LTK
THAL HA 0.8 195 P 03:37:03.12 0.9 A 1.0 THAL
ERTR HA 0.8 119 P 03:37:01.60 -0.7 A 1.0 ERTR
TRIZ CL 0.8 237 P 03:37:01.30 -1.0 A 1.0 TRIZ
PYRG CL 0.8 242 P 03:37:02.06 -0.5 A 1.0 PYRG
ANX HP 0.8 256 P 03:37:02.20 -0.4 A 1.0 ANX
AOS2 HT 0.8 64 P 03:37:02.13 -0.5 A 1.0 AOS2
LOUT HA 0.8 177 P 03:37:02.73 0.0 A 1.0 LOUT
MDRA HA 0.9 149 P 03:37:02.94 -0.6 A 1.0 MDRA
EFP HP 0.9 245 P 03:37:03.41 -0.5 A 1.0 EFP
AIOA CL 0.9 228 P 03:37:03.74 -0.7 A 1.0 AIOA
ACOR HA 0.9 182 P 03:37:05.19 0.7 A 1.0 ACOR
LAKA HA 0.9 233 P 03:37:04.57 -0.2 A 1.0 LAKA
VVK HP 0.9 247 P 03:37:07.35 2.2 A 1.0 VVK
GR18 1Y 1.0 349 P 03:37:05.90 0.5 A 1.0 GR18
KLV HL 1.0 219 P 03:37:04.85 -0.7 A 1.0 KLV
GUR HP 1.0 208 P 03:37:04.67 -1.0 A 1.0 GUR
GR20 1Y 1.0 296 P 03:37:06.59 0.1 A 1.0 GR20
AGRP CL 1.0 247 P 03:37:06.02 -0.5 A 1.0 AGRP
ATH HL 1.0 142 P 03:37:07.98 1.1 A 1.0 ATH
THL HL 1.0 318 P 03:37:06.84 -0.1 A 1.0 THL
MRTH HA 1.0 130 P 03:37:07.39 0.3 A 1.0 MRTH
TYRN HT 1.1 330 P 03:37:07.45 0.2 A 1.0 TYRN
ATHU HA 1.1 140 P 03:37:08.50 1.0 A 1.0 ATHU
VLY HL 1.2 143 P 03:37:09.41 0.4 A 1.0 VLY
EPID HA 1.2 172 P 03:37:09.82 0.4 A 1.0 EPID
GR27B 1Y 1.2 118 P 03:37:10.48 1.0 A 1.0 GR27B
DRO HP 1.3 229 P 03:37:11.64 1.0 A 1.0 DRO
PAIG HT 1.3 27 P 03:37:10.11 -0.8 A 1.0 PAIG
GR17 1Y 1.4 314 P 03:37:13.56 1.3 A 1.0 GR17
TETR HL 1.4 294 P 03:37:14.24 1.7 A 1.0 TETR
KARY HA 1.4 122 P 03:37:14.20 1.2 A 1.0 KARY
AMT HP 1.6 217 P 03:37:16.53 1.0 A 1.0 AMT
OUR HT 1.7 28 P 03:37:17.12 -0.9 A 1.0 OUR
GR32 1Y 1.8 178 P 03:37:18.97 -0.3 A 1.0 GR32
VLI HL 2.1 179 P 03:37:23.19 0.3 A 1.0 VLI
GR33 1Y 2.1 193 P 03:37:25.66 2.7 A 1.0 GR33
KTHA HL 2.5 177 P 03:37:30.20 1.0 A 1.0 KTHA
59 Station magnitudes:
sta net dist azi type value res amp per
ATAL HA 0.1 140 MLv 2.63 0.28 14.7136
LKR HL 0.2 155 MLv 2.56 0.20 5.541
AXAR HA 0.2 262 MLv 1.94 -0.42 7.57219
ACHL HT 0.2 9 MLv 2.00 -0.36 1.97943
GR23 1Y 0.2 87 MLv 2.36 0.01 3.77071
GR22 1Y 0.3 347 MLv 2.27 -0.08 2.14085
DLFA HL 0.5 226 MLv 2.74 0.38 2.37898
ANTK HA 0.5 206 MLv 2.39 0.04 0.890752
DSF HP 0.5 218 MLv 2.87 0.51 2.58659
PRDM HA 0.5 186 MLv 2.41 0.05 0.748669
MRKA HA 0.5 99 MLv 2.30 -0.06 0.530234
DOMV HA 0.5 175 MLv 2.80 0.45 1.59934
GR26 1Y 0.6 135 MLv 2.34 -0.02 0.536954
NEO HL 0.6 25 MLv 2.59 0.23 1.29502
AMPE HA 0.6 150 MLv 2.64 0.29 1.0613
GR24 1Y 0.6 260 MLv 2.27 -0.08 0.453334
THIV HA 0.6 146 MLv 2.91 0.55 1.8984
PSAH HA 0.6 111 MLv 2.20 -0.15 0.365138
GR21 1Y 0.7 332 MLv 2.31 -0.05 0.440106
VILL HA 0.7 154 MLv 2.45 0.10 0.57985
KALE HA 0.7 237 MLv 2.69 0.34 0.978198
LTK HP 0.8 177 MLv 2.04 -0.31 0.780663
THAL HA 0.8 195 MLv 2.33 -0.02 0.706831
ERTR HA 0.8 119 MLv 2.05 -0.30 0.206989
TRIZ CL 0.8 237 MLv 2.67 0.32 0.861849
PYRG CL 0.8 242 MLv 2.37 0.01 0.266116
ANX HP 0.8 256 MLv 2.57 0.22 0.673155
AOS2 HT 0.8 64 MLv 2.24 -0.12 0.308589
LOUT HA 0.8 177 MLv 2.69 0.33 0.863622
MDRA HA 0.9 149 MLv 2.61 0.26 0.687041
EFP HP 0.9 245 MLv 2.61 0.26 0.671719
AIOA CL 0.9 228 MLv 2.38 0.02 0.0967779
ACOR HA 0.9 182 MLv 2.24 -0.11 0.276041
LAKA HA 0.9 233 MLv 1.88 -0.48 0.116805
VVK HP 0.9 247 MLv 1.54 -0.82 0.242714
GR18 1Y 1.0 349 MLv 2.33 -0.02 0.318539
KLV HL 1.0 219 MLv 2.26 -0.09 0.204771
GUR HP 1.0 208 MLv 2.56 0.21 0.530785
GR20 1Y 1.0 296 MLv 2.00 -0.35 0.13818
AGRP CL 1.0 247 MLv 2.21 -0.15 0.220154
ATH HL 1.0 142 MLv 2.44 0.09 0.370677
THL HL 1.0 318 MLv 2.17 -0.18 0.119261
MRTH HA 1.0 130 MLv 2.68 0.33 0.628682
TYRN HT 1.1 330 MLv 2.17 -0.18 0.149749
ATHU HA 1.1 140 MLv 2.37 0.01 0.182991
VLY HL 1.2 143 MLv 2.50 0.14 0.352702
EPID HA 1.2 172 MLv 2.39 0.04 0.270575
GR27B 1Y 1.2 118 MLv 2.14 -0.21 0.151802
DRO HP 1.3 229 MLv 1.90 -0.46 0.16373
PAIG HT 1.3 27 MLv 2.03 -0.33 0.0795331
GR17 1Y 1.4 314 MLv 2.22 -0.13 0.144523
TETR HL 1.4 294 MLv 2.15 -0.20 0.121044
KARY HA 1.4 122 MLv 2.21 -0.14 0.134245
AMT HP 1.6 217 MLv 2.20 -0.16 0.105243
OUR HT 1.7 28 MLv 2.04 -0.31 0.0590821
GR32 1Y 1.8 178 MLv 2.24 -0.11 0.0846685
VLI HL 2.1 179 MLv 2.44 0.08 0.123569
GR33 1Y 2.1 193 MLv 2.38 0.02 0.082766
KTHA HL 2.5 177 MLv 3.03 0.67 0.206343
|